Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 28 February 2020


Sportsman 21.5 A Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:18 PM 28/02/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m 7.649s 14.827 15.318| 14.963| 14.899 0.56| 0.41| 0.28 1st
2nd 2 Simon Cox 24/ 6m 8.918s 15.097 15.371| 15.210| 15.163 0.19| 0.16| 0.13 2nd
3rd 5 Daniel Hill 23/ 6m 4.044s 15.338 15.828| 15.510| 15.410 0.40| 0.32| 0.28 3rd
4th 4 Gary Egerton 23/ 6m 5.246s 15.416 15.880| 15.588| 15.491 0.37| 0.29| 0.21 4th
5th 7 Shane Kenny 22/ 6m 1.274s 15.491 16.421| 15.778| 15.673 1.63| 0.36| 0.31 5th
6th 6 Grahame Alt 22/ 6m 9.129s 15.607 16.778| 16.089| 15.976 1.23| 0.89| 0.64 6th
7th 8 Larry Fuentes 22/ 6m14.644s 16.122 17.029| 16.587| 16.409 0.55| 0.49| 0.43 7th
8th 3 Bruce Seaton 4/ 1m 1.534s 15.313 15.383| 20.511| 20.511 0.09| 0.02| 0.01 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 7 Car 6 Car 8 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.898 2) 15.227 5) 15.703 4) 15.625 7) 16.408 6) 16.136 8) 16.675 3) 15.530
2 1) 15.001 2) 15.128 4) 15.455 5) 15.577 7) 15.554 6) 15.607 8) 17.161 3) 15.341
3 1) 15.198 2) 15.097 4) 15.675 5) 15.649 6) 15.920 7) 16.272 8) 16.274 3) 15.313
4 1) 15.113 2) 15.314 4) 15.338 5) 15.745 6) 15.816 7) 16.126 8) 16.733 3) 15.350
5 1) 15.031 2) 15.204 3) 15.956 4) 15.969 5) 15.691 6) 15.937 7) 17.471
6 1) 15.032 2) 15.469 3) 16.129 4) 15.990 5) 15.815 6) 16.097 7) 17.728
7 1) 14.961 2) 15.286 3) 15.598 4) 16.086 5) 16.253 6) 16.282 7) 17.008
8 1) 14.827 2) 15.331 3) 15.339 4) 15.644 6) 23.708 5) 19.401 7) 16.583
9 1) 15.237 2) 15.241 3) 15.607 4) 15.447 6) 16.233 5) 18.729 7) 18.259
10 1) 17.173 2) 15.764 3) 15.738 4) 15.416 6) 15.854 5) 16.181 7) 16.496
11 2) 15.956 1) 15.344 3) 15.403 4) 15.497 6) 15.866 5) 16.114 7) 16.790
12 2) 16.692 1) 15.159 3) 15.591 4) 15.948 5) 15.900 6) 16.147 7) 17.007
13 2) 15.018 1) 15.245 3) 15.661 4) 15.519 5) 15.491 6) 16.410 7) 16.122
14 2) 15.188 1) 15.239 3) 15.517 4) 15.829 5) 16.600 6) 16.277 7) 16.992
15 2) 15.056 1) 15.282 3) 16.966 4) 16.760 5) 15.996 6) 20.796 7) 18.107
16 2) 14.936 1) 15.482 3) 16.061 4) 16.103 5) 15.875 6) 16.433 7) 16.805
17 2) 15.496 1) 15.330 3) 15.779 4) 15.806 5) 16.257 6) 17.218 7) 17.086
18 2) 14.876 1) 15.339 3) 15.885 4) 15.994 5) 16.399 6) 17.246 7) 16.570
19 1) 15.153 2) 15.914 3) 15.900 4) 15.965 5) 16.052 6) 16.339 7) 16.944
20 1) 15.065 2) 15.600 3) 16.266 4) 16.053 5) 16.016 6) 16.571 7) 17.884
21 1) 15.269 2) 15.554 3) 15.593 4) 15.765 5) 16.588 6) 16.285 7) 16.823
22 1) 15.368 2) 15.417 3) 16.296 4) 16.962 5) 16.982 6) 16.525 7) 17.126
23 1) 15.270 2) 15.457 3) 16.588 4) 15.897
24 1) 15.835 2) 15.495

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD