Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Club Race Day February 21st, 2020.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 21 February 2020



Fastest Times of Day

F1
Name Status Fastest Lap
Graham Williams M 17.316
Mark Mason M 17.361
Glen Pritchard M 17.383
Tony Doherty M 17.963
Allan Kemp M 18.588
Fred Paraskevas M 19.914
Sportsman 21.5
Name Status Fastest Lap
Chris Peet M 14.643
Bruce Seaton M 14.937
Simon Cox V 15.048
Scott Maher M 15.109
Daniel Hill M 15.270
Gary Egerton M 15.327
Shane Kenny M 15.537
Grahame Alt M 15.543
Nick O'Reilly M 15.907
Larry Fuentes M 16.191
Tony Doherty M 16.227
Zavier Hill M 16.276
Hugo Wong M 16.350
Shane Hamilton V 16.392
Glen Pritchard M 16.493
Louis Wong M 17.294
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.336
Beth Cullen M 14.356
Tony Smith V 14.509
Paul Smith V 14.634
F1 (6 min's)
Name Status Best Lap/Times
Mark Mason M 21/6m12.927s
Graham Williams M 21/6m13.298s
Glen Pritchard M 20/6m2.032s
Tony Doherty M 20/6m7.140s
Allan Kemp M 19/6m10.586s
Fred Paraskevas M 17/6m16.985s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m4.292s
Simon Cox V 25/6m11.111s
Bruce Seaton M 25/6m11.701s
Gary Egerton M 24/6m8.192s
Scott Maher M 24/6m9.969s
Daniel Hill M 24/6m10.537s
Grahame Alt M 23/6m1.215s
Shane Kenny M 23/6m4.132s
Larry Fuentes M 23/6m12.921s
Tony Doherty M 23/6m16.503s
Nick O'Reilly M 22/6m0.014s
Shane Hamilton V 22/6m4.328s
Hugo Wong M 22/6m6.415s
Glen Pritchard M 22/6m10.451s
Zavier Hill M 20/6m3.060s
Louis Wong M 19/6m9.949s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 26/6m5.726s
Beth Cullen M 26/6m10.622s
Paul Smith V 25/6m2.680s
Tony Smith V 25/6m9.535s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Graham Williams (TQ) M 20/6m2.119s 20/6m5.386s 21/6m13.298s(1) 21/6m15.847s(2) 3
2nd Mark Mason (Q2) M 19/6m6.430s 20/6m11.180s 20/6m7.684s(3) 21/6m12.927s(1) 4
3rd Tony Doherty (Q3) M 19/6m9.743s 19/6m5.898s 20/6m7.140s(2) 19/6m7.722s(4) 6
4th Glen Pritchard (Q5) M 5/1m37.735s 18/6m1.372s 18/6m9.931s(4) 20/6m2.032s(3) 7
5th Fred Paraskevas (Q6) M 16/6m6.457s 16/6m2.521s 17/6m16.985s(5) 16/6m5.537s(5) 10
6th Allan Kemp (Q4) M 0/0m0.000s 19/6m10.586s 6/1m58.802s(6) 0/0m0.000s(6) 12
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 24/6m12.367s 24/6m0.550s 25/6m4.292s(1) 25/6m8.349s(1) 2
2nd Simon Cox (Q2) V 23/6m1.730s 24/6m12.476s 25/6m11.111s(2) 25/6m12.132s(3) 5
3rd Bruce Seaton (Q3) M 12/3m5.463s 23/6m0.526s 25/6m11.805s(3) 25/6m11.701s(2) 5
4th Gary Egerton (Q5) M 23/6m7.261s 22/6m0.921s 24/6m10.457s(5) 24/6m8.192s(4) 9
5th Scott Maher (Q4) M 23/6m12.772s 23/6m3.896s 24/6m9.969s(4) 24/6m10.832s(6) 10
6th Daniel Hill (Q6) M 23/6m12.322s 23/6m8.795s 24/6m13.106s(6) 24/6m10.537s(5) 11
7th Grahame Alt (Q7) M 22/6m4.126s 23/6m9.626s 23/6m6.932s(8) 23/6m1.215s(7) 15
8th Shane Kenny (Q8) M 23/6m15.242s 22/6m3.204s 23/6m4.132s(7) 23/6m5.718s(8) 15
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Larry Fuentes (Q9) M 19/5m49.536s 22/6m11.281s 23/6m12.921s(1) 22/6m2.114s(2) 3
2nd Nick O'Reilly (Q13) M 21/6m2.240s 21/6m2.894s 22/6m0.014s(3) 22/6m0.763s(1) 4
3rd Tony Doherty (Q10) M 22/6m13.146s 22/6m13.663s 23/6m16.503s(2) 22/6m7.351s(4) 6
4th Hugo Wong (Q14) M 19/6m2.403s 21/6m3.111s 22/6m10.815s(6) 22/6m6.415s(3) 9
5th Shane Hamilton (Q11) V 20/6m3.860s 21/5m59.114s 22/6m4.328s(4) 22/6m11.739s(5) 9
6th Glen Pritchard (Q12) M 21/6m9.330s 21/6m1.835s 22/6m10.451s(5) 21/6m0.176s(6) 11
7th Louis Wong (Q16) M 18/5m55.790s 19/6m9.949s 18/6m2.589s(7) 19/6m13.540s(7) 14
8th Zavier Hill (Q15) M 20/6m3.060s 18/6m8.355s 3/0m52.026s(8) 11/3m54.237s(8) 16
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 25/6m6.916s 25/6m7.260s 26/6m8.932s(1) 26/6m5.726s(1) 2
2nd Beth Cullen (Q2) M 25/6m11.531s 25/6m10.033s 26/6m10.622s(2) 25/6m0.319s(2) 4
3rd Paul Smith (Q4) V 24/6m10.904s 24/6m7.382s 18/4m20.002s(4) 25/6m2.680s(3) 7
4th Tony Smith (Q3) V 24/6m14.056s 24/6m1.597s 25/6m9.535s(3) 24/6m10.969s(4) 7
* Final dropped
13.5 Stock DNQ
Pos Name Qual Final Leg 2 Combined
1st Chris Milton ???
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD