Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day February 14th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 14 February 2020


Sportsman 21.5 B Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:13 PM 14/02/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Dean Jones 22/ 6m10.792s 16.281 16.854| 16.533| 16.411 0.41| 0.33| 0.27 Improved 1st
2nd 3 Tony Doherty 22/ 6m12.132s 16.410 16.915| 16.614| 16.536 0.35| 0.30| 0.27 2nd
3rd 1 Nick O'Reilly 21/ 6m 6.453s 16.441 17.450| 16.722| 16.584 1.15| 0.74| 0.62 3rd
4th 2 Larry Fuentes 21/ 6m 7.920s 16.616 17.520| 17.011| 16.822 0.72| 0.52| 0.46 4th
5th 7 Hugo Wong 19/ 6m12.597s 17.971 19.610| 18.356| 18.095 2.20| 1.17| 0.90 5th
6th 5 Zavier Hill 18/ 6m16.993s 18.426 20.944| 19.487| 18.885 2.00| 1.88| 1.73 6th
6 Louis Wong 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 1 Car 2 Car 7 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.134 3) 17.526 2) 17.320 4) 18.055 6) 20.948 5) 20.537
2 1) 16.964 3) 16.799 2) 16.938 4) 18.168 5) 18.136 6) 23.803
3 2) 16.955 1) 16.616 3) 16.860 4) 17.149 5) 18.224 6) 24.226
4 1) 16.922 2) 17.769 3) 18.281 4) 18.203 5) 19.276 6) 19.512
5 1) 16.693 2) 16.618 3) 16.853 4) 16.860 5) 18.976 6) 18.600
6 1) 17.151 2) 16.540 3) 17.032 4) 16.734 5) 20.056 6) 23.694
7 1) 16.281 2) 16.702 3) 16.864 4) 17.012 5) 22.374 6) 18.426
8 1) 16.653 2) 17.022 3) 19.067 4) 17.330 5) 18.787 6) 24.164
9 1) 16.661 2) 16.632 3) 16.695 4) 16.616 5) 18.207 6) 23.868
10 1) 16.509 2) 16.410 3) 16.464 4) 17.485 5) 17.971 6) 20.768
11 1) 16.703 2) 17.037 3) 16.721 4) 16.975 5) 18.250 6) 20.530
12 1) 16.686 2) 16.886 3) 16.601 4) 19.815 5) 19.156 6) 21.063
13 1) 18.043 2) 17.284 3) 17.404 4) 18.557 5) 20.137 6) 20.033
14 1) 17.265 2) 17.297 3) 18.616 4) 17.303 5) 27.610 6) 20.126
15 2) 17.652 1) 16.579 3) 17.023 4) 17.537 5) 20.465 6) 19.331
16 1) 16.309 2) 17.024 3) 17.605 4) 17.943 5) 18.173 6) 19.754
17 1) 16.758 2) 17.375 3) 16.441 4) 17.392 5) 18.853 6) 20.001
18 1) 16.434 2) 16.861 3) 17.018 4) 17.227 5) 17.988 6) 18.557
19 1) 16.869 2) 16.710 3) 21.483 4) 16.926 5) 19.010
20 1) 17.041 2) 16.915 3) 18.378 4) 17.325
21 1) 16.583 2) 16.538 3) 16.789 4) 17.308
22 1) 16.526 2) 16.992

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD