Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day February 14th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 14 February 2020


Sportsman 21.5 A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:48 PM 14/02/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 6m10.007s 15.006 15.312| 15.153| 15.063 0.19| 0.15| 0.14 1st
2nd 3 Simon Cox 25/ 6m12.258s 15.036 15.370| 15.196| 15.120 0.21| 0.16| 0.15 2nd
3rd 5 Gary Egerton 24/ 6m 9.873s 15.597 15.902| 15.664| 15.612 0.24| 0.22| 0.22 Improved 3rd
4th 2 Bruce Seaton 24/ 6m10.318s 15.016 15.966| 15.236| 15.110 1.42| 0.84| 0.42 4th
5th 4 Daniel Hill 23/ 6m 3.578s 15.422 16.348| 15.722| 15.559 1.20| 0.91| 0.31 5th
6th 7 Shane Kenny 23/ 6m 9.702s 15.371 16.578| 15.708| 15.556 2.17| 0.68| 0.46 6th
7th 8 Tony Doherty 22/ 6m13.626s 16.176 17.532| 16.722| 16.499 1.03| 0.87| 0.70 7th
8th 6 Scott Maher 21/ 6m 2.048s 15.259 17.875| 15.954| 15.665 3.49| 2.41| 1.40 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 5 Car 2 Car 4 Car 7 Car 8 Car 6
1 1) 2.506 3) 3.363 5) 4.117 2) 3.088 4) 3.905 7) 4.986 8) 5.444 6) 4.536
2 1) 15.006 3) 15.987 5) 16.144 2) 16.114 4) 16.159 7) 16.372 8) 17.638 6) 15.964
3 1) 15.031 2) 15.430 4) 16.133 3) 15.878 8) 20.022 6) 16.055 7) 16.176 5) 16.705
4 1) 15.559 2) 15.036 4) 15.678 3) 15.216 7) 16.624 5) 16.264 6) 16.479 8) 25.704
5 1) 15.352 2) 15.222 4) 16.373 3) 15.289 7) 15.759 5) 15.943 6) 16.555 8) 16.391
6 1) 15.099 2) 15.287 4) 15.655 3) 16.072 6) 15.673 5) 15.838 7) 18.931 8) 15.701
7 1) 15.269 2) 15.288 4) 15.600 3) 15.546 6) 15.422 5) 15.536 7) 16.938 8) 16.993
8 1) 15.082 2) 15.318 4) 15.597 3) 15.155 6) 15.525 5) 15.371 7) 17.640 8) 29.145
9 1) 15.239 2) 15.072 4) 15.597 3) 15.132 6) 20.049 5) 15.953 7) 20.092 8) 16.415
10 1) 15.375 2) 15.487 4) 16.158 3) 15.896 6) 15.898 5) 15.502 7) 18.542 8) 17.200
11 1) 15.317 2) 15.153 4) 15.641 3) 15.528 6) 16.044 5) 15.646 7) 16.771 8) 15.259
12 1) 15.321 2) 15.277 4) 16.231 3) 15.016 6) 15.544 5) 15.898 7) 17.982 8) 17.603
13 1) 15.100 2) 15.227 4) 15.681 3) 15.032 6) 15.635 5) 15.728 7) 16.648 8) 15.715
14 1) 15.245 2) 15.291 4) 15.853 3) 15.450 5) 16.356 6) 26.068 7) 17.457 8) 15.959
15 1) 15.299 2) 15.304 4) 15.625 3) 19.097 5) 16.094 6) 18.406 7) 17.065 8) 15.965
16 1) 15.196 2) 15.496 4) 15.959 3) 16.743 5) 16.367 6) 17.602 7) 17.672 8) 15.694
17 1) 15.271 2) 15.119 4) 16.214 3) 15.893 5) 16.083 6) 16.213 7) 17.039 8) 16.486
18 1) 15.412 2) 15.445 4) 15.868 3) 15.453 5) 15.888 6) 16.231 7) 17.431 8) 18.592
19 1) 15.352 2) 15.445 4) 15.843 3) 15.274 5) 16.113 6) 15.942 7) 16.913 8) 16.644
20 1) 15.435 2) 15.284 4) 15.936 3) 15.436 5) 15.959 6) 15.798 7) 16.640 8) 21.433
21 1) 15.272 2) 15.472 3) 15.999 4) 21.376 5) 15.919 6) 15.825 7) 19.785 8) 17.944
22 1) 15.484 2) 15.502 3) 15.730 4) 15.377 5) 16.272 6) 16.374 7) 17.788
23 1) 15.365 2) 15.468 3) 16.184 4) 15.435 5) 16.268 6) 16.151
24 1) 15.532 2) 15.566 3) 16.057 4) 15.822
25 1) 15.888 2) 15.719

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD