Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day February 14th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 14 February 2020


13.5 Stock Heat 2, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:22 PM 14/02/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 6m10.843s 14.368 14.833| 14.525| 14.435 0.37| 0.34| 0.29 1st
2nd 4 Tony Smith 25/ 6m11.049s 14.271 14.841| 14.529| 14.442 0.45| 0.25| 0.23 2nd
3rd 3 Peter Wong 24/ 6m 4.251s 14.452 15.177| 14.760| 14.660 0.73| 0.40| 0.32 3rd
4th 2 Chris Milton 6/ 1m29.148s 14.738 14.858| 17.829| 14.837 0.09| 0.09| 0.07 Did not Finish 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2
0 0.000 0.000 0.000 0.000
1 4) 15.641 3) 15.300 2) 14.916 1) 14.869
2 4) 14.836 3) 14.620 2) 14.884 1) 14.738
3 4) 14.887 3) 15.150 2) 15.174 1) 14.880
4 4) 14.940 2) 14.849 3) 15.033 1) 14.738
5 2) 14.395 3) 14.955 4) 14.888 1) 14.962
6 3) 15.383 2) 14.780 4) 15.670 1) 14.961
7 2) 14.634 1) 14.742 3) 15.794
8 2) 14.627 1) 14.800 3) 14.864
9 2) 14.499 1) 14.617 3) 15.446
10 2) 14.772 1) 14.749 3) 14.790
11 1) 14.438 2) 14.673 3) 14.879
12 1) 14.533 2) 15.150 3) 14.789
13 1) 14.586 2) 14.623 3) 15.051
14 1) 14.478 2) 14.549 3) 14.985
15 1) 14.768 2) 16.697 3) 14.629
16 1) 14.725 2) 14.873 3) 14.784
17 1) 14.368 2) 14.869 3) 14.975
18 1) 14.982 2) 14.271 3) 15.370
19 1) 15.661 2) 14.523 3) 14.983
20 1) 15.083 2) 14.526 3) 14.885
21 1) 14.705 2) 14.530 3) 16.237
22 1) 14.912 2) 15.121 3) 18.126
23 1) 14.710 2) 14.851 3) 14.647
24 1) 14.696 2) 14.867 3) 14.452
25 1) 15.584 2) 14.364

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD