Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day February 14th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 14 February 2020


13.5 Stock Heat 1, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:41 PM 14/02/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 6m 5.241s 14.304 14.609| 14.418| 14.348 0.20| 0.19| 0.18 1st
2nd 3 Peter Wong 25/ 6m13.557s 14.398 14.942| 14.603| 14.503 0.46| 0.32| 0.29 2nd
3rd 2 Chris Milton 25/ 6m14.295s 14.651 14.971| 14.813| 14.735 0.16| 0.15| 0.14 3rd
4th 4 Tony Smith 24/ 6m 2.301s 14.399 15.095| 14.587| 14.514 1.03| 0.65| 0.26 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4
0 0.000 0.000 0.000 0.000
1 2) 14.519 1) 14.398 3) 14.778 4) 15.112
2 1) 14.647 2) 14.771 3) 15.156 4) 18.973
3 2) 14.450 1) 14.401 3) 14.666 4) 14.711
4 1) 14.320 2) 14.604 3) 15.041 4) 14.710
5 1) 14.510 2) 15.566 3) 15.010 4) 14.708
6 1) 14.529 2) 14.750 3) 15.050 4) 15.018
7 1) 14.456 2) 14.955 3) 14.785 4) 14.832
8 1) 14.542 2) 15.369 3) 14.990 4) 14.664
9 1) 14.304 2) 14.794 3) 15.076 4) 14.711
10 1) 14.577 2) 14.862 3) 14.651 4) 14.615
11 1) 14.906 2) 14.551 3) 14.890 4) 14.979
12 1) 14.374 2) 14.737 3) 14.795 4) 15.188
13 1) 14.411 2) 14.569 3) 14.863 4) 17.752
14 1) 14.701 2) 15.031 3) 14.883 4) 14.592
15 1) 14.929 2) 15.609 3) 15.067 4) 15.514
16 1) 14.868 3) 16.565 2) 14.962 4) 14.844
17 1) 14.333 3) 14.971 2) 15.263 4) 15.080
18 1) 14.858 3) 15.017 2) 15.092 4) 14.399
19 1) 14.508 3) 14.788 2) 15.275 4) 14.535
20 1) 14.733 2) 14.656 3) 15.109 4) 14.495
21 1) 14.606 2) 14.790 3) 15.000 4) 14.553
22 1) 14.862 2) 15.226 3) 14.952 4) 14.607
23 1) 14.591 2) 15.176 3) 15.001 4) 14.713
24 1) 15.055 2) 14.600 3) 14.876 4) 14.996
25 1) 14.652 2) 14.801 3) 15.064

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD