Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day January 31st, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 31 January 2020


F1 Final, Leg 2, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:36 PM 31/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Maher 22/ 6m13.978s 16.881 17.658| 17.080| 16.975 1.03| 0.53| 0.48 1st
2nd 3 Mark Mason 22/ 6m15.478s 17.104 17.694| 17.308| 17.210 0.60| 0.49| 0.28 Improved 2nd
3rd 4 Tony Doherty 21/ 6m21.689s 18.024 18.848| 18.251| 18.126 0.94| 0.58| 0.47 Improved 3rd
4th 2 Graham Williams 20/ 6m 0.152s 16.956 18.762| 17.402| 17.190 3.01| 2.13| 0.54 4th
5th 6 Louis Wong 18/ 6m 1.397s 18.310 20.917| 19.930| 19.192 1.40| 1.32| 1.23 Improved 5th
6th 7 Fred Paraskevas 17/ 6m 3.989s 11.928 22.375| 20.399| 18.746 3.98| 3.15| 2.93 Improved 6th
5 Allan Kemp 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2 Car 6 Car 7
1 1) 3.142 3) 3.900 4) 4.713 2) 3.663 5) 5.795 6) 5.974
2 1) 17.263 2) 18.133 3) 19.442 6) 26.777 4) 22.149 5) 23.778
3 1) 16.996 2) 17.495 3) 18.370 4) 18.743 5) 22.077 6) 21.607
4 1) 16.881 2) 17.242 3) 18.670 4) 17.582 5) 19.834 6) 20.734
5 1) 17.090 2) 17.266 3) 18.755 4) 17.954 5) 21.160 6) 21.304
6 1) 18.577 2) 17.249 3) 18.324 5) 28.001 4) 21.373 6) 22.514
7 1) 17.284 2) 18.030 3) 18.204 4) 17.787 5) 20.341 6) 23.212
8 1) 18.500 2) 17.191 3) 18.089 4) 17.288 5) 22.131 6) 20.065
9 1) 17.804 2) 19.352 3) 19.083 4) 17.120 5) 19.626 6) 19.703
10 1) 17.161 2) 17.500 3) 18.856 4) 16.956 6) 23.213 5) 11.928
11 1) 16.975 2) 17.299 3) 18.279 4) 18.087 6) 22.954 5) 24.207
12 2) 21.619 1) 17.522 3) 18.103 4) 19.046 5) 20.776 6) 32.294
13 1) 17.997 2) 19.357 3) 19.114 4) 17.560 5) 20.091 6) 22.553
14 1) 17.018 2) 17.689 3) 18.458 4) 17.314 5) 19.058 6) 23.658
15 1) 17.503 2) 17.451 3) 18.550 4) 17.272 5) 19.132 6) 21.390
16 1) 17.005 2) 17.691 3) 18.210 4) 17.347 5) 20.980 6) 22.193
17 1) 17.295 2) 17.618 3) 18.453 4) 17.853 5) 18.310 6) 26.875
18 1) 17.167 2) 17.104 3) 18.024 4) 18.149 5) 22.397
19 1) 17.622 2) 17.505 3) 20.183 4) 17.803
20 1) 18.541 2) 17.995 3) 19.688 4) 17.850
21 1) 17.288 2) 17.287 3) 22.121
22 1) 17.250 2) 17.602

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD