Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


ISTC 21.5 B Heat 3, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 11:30 AM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Scott Griffiths 18/ 6m16.047s 20.284 20.891| 20.693| 20.537 0.31| 0.27| 0.23 Improved 1st
2nd 9 Ryan Twomey 18/ 6m18.572s 20.300 21.031| 20.758| 20.505 0.42| 0.35| 0.33 2nd
3rd 4 Andrew Curless 17/ 6m 1.456s 20.781 21.262| 21.110| 20.965 0.24| 0.22| 0.22 Improved 3rd
4th 3 Mark Norman 17/ 6m 8.550s 21.259 21.679| 21.527| 21.438 0.23| 0.19| 0.17 4th
5th 2 Greg Bakla 17/ 6m18.268s 21.115 22.251| 21.572| 21.368 1.41| 0.51| 0.47 5th
6th 8 Noel Richards 17/ 6m19.511s 21.342 22.324| 21.827| 21.717 0.88| 0.47| 0.40 Improved 6th
7th 6 Iain Turner 17/ 6m21.582s 21.503 22.446| 22.032| 21.887 0.67| 0.45| 0.39 7th
8th 7 Yanddy Lim 16/ 6m 5.541s 21.885 22.846| 22.234| 21.986 0.91| 0.78| 0.69 8th
9th 1 Shane Norman 16/ 6m 6.775s 21.547 22.923| 22.087| 21.754 1.73| 0.89| 0.53 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 9 Car 4 Car 3 Car 2 Car 8 Car 6 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 20.987 1) 20.972 3) 21.127 6) 21.744 9) 22.655 7) 21.970 4) 21.503 8) 22.389 5) 21.731
2 2) 20.389 1) 20.300 3) 20.793 6) 22.244 8) 27.517 5) 21.792 4) 21.990 7) 24.223 9) 28.717
3 1) 20.284 2) 20.925 3) 20.997 4) 21.487 8) 21.691 5) 21.957 6) 22.641 7) 22.205 9) 22.360
4 1) 20.846 2) 21.098 3) 21.224 4) 21.402 8) 21.892 5) 21.342 6) 22.142 7) 22.665 9) 21.643
5 1) 20.675 2) 20.323 3) 20.781 4) 21.885 8) 21.115 6) 25.324 5) 21.962 7) 21.885 9) 22.836
6 1) 20.583 2) 20.516 3) 21.261 4) 21.531 8) 21.482 6) 21.862 5) 21.927 7) 21.940 9) 22.265
7 1) 20.884 2) 20.620 3) 21.381 4) 21.259 7) 22.600 6) 22.545 5) 22.808 8) 24.235 9) 21.701
8 1) 20.806 2) 21.330 3) 21.524 4) 21.542 7) 22.600 5) 22.179 6) 24.474 8) 22.074 9) 22.617
9 1) 20.953 2) 21.522 3) 21.300 4) 22.036 7) 22.194 5) 21.802 6) 23.266 8) 22.831 9) 23.430
10 1) 20.928 2) 21.122 3) 21.418 4) 21.871 7) 21.773 5) 22.887 6) 22.316 8) 24.835 9) 25.242
11 1) 21.106 2) 20.768 3) 21.450 4) 21.627 7) 22.820 5) 23.156 6) 22.317 8) 23.040 9) 22.342
12 1) 20.871 2) 21.192 3) 21.281 4) 21.725 7) 21.526 5) 22.311 6) 22.229 8) 23.681 9) 22.148
13 1) 20.841 2) 21.013 3) 21.400 4) 21.765 6) 21.326 5) 21.911 7) 22.057 8) 23.180 9) 22.774
14 1) 20.754 2) 21.053 3) 21.213 4) 21.654 5) 21.886 7) 22.833 6) 22.058 8) 22.327 9) 22.523
15 1) 20.958 2) 21.271 3) 21.128 4) 21.512 5) 21.393 6) 21.973 7) 22.625 8) 22.084 9) 21.547
16 1) 21.549 2) 21.096 3) 21.545 4) 21.540 5) 21.640 6) 21.791 7) 22.141 8) 21.947 9) 22.899
17 1) 21.159 2) 21.383 3) 21.633 4) 21.726 5) 22.158 6) 21.876 7) 23.126
18 1) 21.474 2) 22.068

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD