Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


ISTC 21.5 B Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 9:19 AM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Andrew Curless 18/ 6m18.263s 20.439 21.014| 20.643| 20.540 0.79| 0.34| 0.21 1st
2nd 5 Scott Griffiths 18/ 6m19.504s 20.338 21.083| 20.702| 20.551 0.78| 0.31| 0.27 2nd
3rd 9 Ryan Twomey 17/ 6m 6.002s 20.851 21.529| 21.146| 20.958 0.60| 0.52| 0.39 3rd
4th 3 Mark Norman 17/ 6m 6.712s 20.532 21.571| 20.900| 20.785 1.39| 0.91| 0.32 4th
5th 1 Shane Norman 17/ 6m11.031s 20.964 21.825| 21.356| 21.209 0.83| 0.44| 0.39 5th
6th 2 Greg Bakla 17/ 6m17.775s 21.532 22.222| 21.876| 21.722 0.65| 0.36| 0.31 6th
7th 8 Noel Richards 17/ 6m18.788s 21.257 22.281| 21.817| 21.539 0.64| 0.61| 0.58 7th
8th 6 Iain Turner 17/ 6m19.061s 21.383 22.297| 21.855| 21.624 0.70| 0.58| 0.44 8th
9th 7 Yanddy Lim 16/ 6m 3.015s 21.471 22.688| 22.041| 21.749 0.94| 0.82| 0.73 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 9 Car 3 Car 1 Car 2 Car 8 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 20.770 2) 20.958 5) 21.519 3) 21.239 4) 21.304 6) 21.532 7) 22.965 8) 23.733 9) 24.090
2 1) 20.439 2) 20.703 6) 22.834 3) 20.532 4) 21.345 5) 21.947 8) 23.066 9) 22.353 7) 21.471
3 3) 21.939 2) 21.263 6) 21.373 1) 21.037 4) 21.162 5) 22.146 9) 23.241 8) 21.706 7) 22.204
4 1) 20.646 2) 21.167 4) 21.204 5) 24.612 3) 21.563 6) 22.427 8) 21.847 7) 21.383 9) 23.532
5 1) 20.590 2) 20.535 4) 20.908 5) 20.836 3) 21.471 6) 22.171 9) 23.174 7) 21.417 8) 21.874
6 1) 20.826 2) 20.879 4) 20.851 5) 20.725 3) 21.558 6) 21.582 9) 21.332 7) 22.287 8) 21.664
7 1) 20.866 2) 24.039 3) 21.216 4) 20.928 5) 22.549 6) 22.839 8) 21.257 7) 22.503 9) 22.570
8 1) 20.819 2) 20.338 3) 20.967 4) 21.409 5) 21.657 6) 21.841 8) 21.806 7) 22.169 9) 21.936
9 1) 20.609 2) 20.695 3) 20.862 4) 21.097 5) 20.964 6) 24.404 7) 22.595 8) 23.940 9) 23.296
10 1) 20.917 2) 20.774 3) 21.904 5) 25.867 4) 21.272 6) 22.211 7) 21.957 8) 21.991 9) 21.800
11 1) 20.525 2) 20.485 3) 21.596 5) 21.550 4) 22.380 6) 22.006 8) 22.670 7) 21.631 9) 22.694
12 1) 21.098 2) 20.982 3) 21.383 5) 20.969 4) 22.169 6) 21.895 8) 22.379 7) 22.091 9) 23.927
13 1) 20.539 2) 21.242 3) 22.368 5) 20.911 4) 21.555 6) 22.814 8) 22.435 7) 22.630 9) 23.144
14 1) 21.206 2) 20.957 3) 21.427 4) 20.925 5) 21.953 6) 21.995 8) 22.899 7) 22.070 9) 22.191
15 1) 23.982 2) 21.537 3) 21.493 4) 21.192 5) 22.100 6) 21.761 8) 21.864 7) 21.985 9) 22.011
16 1) 20.964 2) 20.852 3) 22.823 4) 21.040 5) 21.366 6) 22.133 8) 21.740 7) 23.059 9) 24.611
17 1) 20.672 2) 20.807 3) 21.274 4) 21.843 5) 24.663 6) 22.071 7) 21.561 8) 22.113
18 1) 20.856 2) 21.291

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD