Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


ISTC 21.5 A Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:18 AM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ray Zarb 18/ 6m 5.220s 19.852 20.290| 20.032| 19.904 0.37| 0.29| 0.26 1st
2nd 5 Scott Hill 18/ 6m 8.401s 20.117 20.466| 20.321| 20.240 0.19| 0.18| 0.16 2nd
3rd 1 Brendan George 18/ 6m 8.881s 19.796 20.493| 20.108| 19.989 0.63| 0.46| 0.31 3rd
4th 9 Brett Wilson 18/ 6m 9.594s 20.159 20.533| 20.341| 20.238 0.25| 0.24| 0.22 Improved 4th
5th 3 Hayden Smith 18/ 6m11.535s 20.196 20.640| 20.444| 20.358 0.26| 0.23| 0.19 5th
6th 7 Jake McKee 18/ 6m12.090s 20.245 20.671| 20.374| 20.292 0.76| 0.19| 0.14 6th
7th 4 Phillip Merrick 18/ 6m12.852s 20.291 20.714| 20.464| 20.374 0.45| 0.35| 0.16 7th
8th 8 Anthony Gullotta 17/ 6m 0.587s 20.730 21.211| 20.954| 20.843 0.44| 0.30| 0.22 8th
9th 6 Luke Hair 13/ 4m53.287s 21.089 22.560| 21.857| 21.449 1.49| 1.02| 0.86 Did not Finish 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 5 Car 1 Car 9 Car 3 Car 7 Car 4 Car 8 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 19.852 4) 20.361 2) 20.229 5) 20.372 6) 20.420 3) 20.328 7) 20.440 8) 21.003 9) 21.532
2 1) 19.916 5) 20.415 2) 19.796 3) 20.159 4) 20.335 7) 21.025 6) 20.386 8) 20.905 9) 24.188
3 1) 19.861 3) 20.218 2) 20.466 4) 20.529 5) 20.506 7) 20.280 6) 20.537 8) 20.730 9) 21.593
4 1) 20.414 3) 20.433 2) 20.148 4) 20.506 6) 20.472 7) 20.434 5) 20.367 8) 21.045 9) 22.245
5 1) 20.325 3) 20.315 2) 19.986 4) 20.328 6) 20.367 7) 20.593 5) 20.291 8) 20.769 9) 21.625
6 1) 20.154 3) 20.192 2) 20.261 4) 20.172 5) 20.196 7) 20.245 6) 20.521 8) 21.171 9) 22.353
7 2) 20.862 4) 20.371 1) 19.996 3) 20.210 5) 20.575 6) 20.630 7) 21.915 8) 21.087 9) 21.089
8 2) 19.936 3) 20.618 1) 20.023 4) 20.892 5) 20.569 6) 20.279 7) 20.587 8) 21.217 9) 21.658
9 2) 19.959 3) 20.747 1) 20.255 4) 20.634 6) 21.119 5) 20.549 7) 20.594 8) 20.814 9) 21.708
10 2) 20.195 3) 20.363 1) 20.268 4) 20.787 6) 20.509 5) 20.443 7) 20.594 8) 22.512 9) 21.406
11 1) 19.981 3) 20.117 2) 20.167 4) 20.504 6) 20.496 5) 20.541 7) 20.386 8) 21.001 9) 24.074
12 2) 21.255 3) 20.589 1) 20.661 4) 20.948 6) 20.784 5) 20.757 7) 20.741 8) 21.019 9) 23.361
13 1) 20.381 3) 20.433 2) 22.298 4) 20.326 6) 20.742 5) 20.449 7) 20.579 8) 21.294 9) 26.455
14 1) 20.737 3) 20.706 2) 20.448 4) 20.323 6) 20.802 5) 20.465 7) 20.843 8) 21.292
15 1) 20.346 2) 20.525 3) 21.778 5) 20.874 6) 20.801 4) 20.328 7) 20.554 8) 21.938
16 1) 20.362 2) 20.597 3) 20.228 5) 20.737 6) 20.691 4) 20.515 7) 21.904 8) 21.208
17 1) 20.142 2) 20.794 3) 20.926 4) 20.782 5) 21.248 6) 23.734 7) 20.740 8) 21.582
18 1) 20.542 2) 20.607 3) 20.947 4) 20.511 5) 20.903 6) 20.495 7) 20.873

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD