Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


ISTC 13.5 A Heat 2, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 10:35 AM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Damien Zarb 20/ 6m15.200s 18.447 18.760| 18.618| 18.525 0.20| 0.16| 0.14 Improved 1st
2nd 2 Christian Silva 19/ 6m 2.839s 18.777 19.096| 18.980| 18.921 0.15| 0.14| 0.13 2nd
3rd 7 David Tjhen 19/ 6m 6.618s 18.851 19.295| 19.118| 19.008 0.23| 0.21| 0.20 3rd
4th 1 Peter Wong 19/ 6m 7.490s 18.709 19.341| 18.909| 18.811 0.95| 0.62| 0.17 4th
5th 3 Chris Peet 19/ 6m 8.592s 18.883 19.399| 19.044| 18.945 0.72| 0.44| 0.18 5th
6th 5 Nathan Tanti 19/ 6m11.531s 19.286 19.554| 19.441| 19.357 0.14| 0.14| 0.13 6th
7th 6 Anthony Bryant 19/ 6m17.740s 19.213 19.881| 19.596| 19.464 0.46| 0.29| 0.27 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 2 Car 7 Car 1 Car 3 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.447 5) 19.099 2) 18.851 3) 18.984 4) 19.038 6) 19.536 7) 20.006
2 1) 18.573 4) 18.914 5) 19.731 2) 18.924 3) 18.883 6) 19.646 7) 19.213
3 1) 18.751 4) 19.346 5) 19.522 2) 19.269 3) 19.257 6) 19.645 7) 19.765
4 1) 18.514 3) 18.777 4) 19.117 2) 18.751 6) 21.875 5) 19.708 7) 21.419
5 1) 18.448 3) 19.145 4) 19.356 2) 18.904 5) 18.937 6) 19.794 7) 19.852
6 1) 18.647 3) 19.043 4) 19.054 2) 18.709 5) 19.081 6) 19.340 7) 20.272
7 1) 19.290 2) 18.982 3) 19.224 4) 21.616 5) 18.908 6) 19.616 7) 19.665
8 1) 18.767 2) 19.244 3) 19.375 4) 19.192 5) 19.199 6) 19.492 7) 19.282
9 1) 18.693 2) 18.993 3) 19.087 4) 19.260 5) 19.003 6) 19.374 7) 19.736
10 1) 18.717 2) 19.109 3) 19.074 4) 18.852 5) 18.998 6) 19.588 7) 19.729
11 1) 18.854 2) 18.939 3) 19.206 4) 19.143 5) 20.906 6) 19.422 7) 19.720
12 1) 18.664 2) 19.026 4) 18.976 3) 18.841 5) 19.184 6) 19.286 7) 19.652
13 1) 18.810 2) 19.046 4) 19.324 3) 19.134 5) 19.243 6) 19.585 7) 19.509
14 1) 18.829 2) 19.019 4) 19.270 3) 19.036 5) 19.473 6) 19.718 7) 20.036
15 1) 19.056 2) 19.231 3) 19.414 4) 22.450 5) 19.216 6) 19.593 7) 20.345
16 1) 18.906 2) 19.064 3) 19.342 4) 19.152 5) 19.398 6) 19.665 7) 19.738
17 1) 18.740 2) 19.312 3) 19.613 4) 19.176 5) 19.216 6) 19.730 7) 19.893
18 1) 18.761 2) 19.300 3) 19.607 4) 19.084 5) 19.377 6) 19.363 7) 19.719
19 1) 18.744 2) 19.250 3) 19.475 4) 19.013 5) 19.400 6) 19.430 7) 20.189
20 1) 18.989

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD