Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


1/12th Scale Final, Leg 3, Race 6



Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 3:51 PM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 8m 7.344s 19.225 19.988| 19.433| 19.299 1.11| 0.39| 0.33 1st
2nd 2 Rob Nicol 24/ 8m13.731s 20.210 21.109| 20.551| 20.400 0.91| 0.76| 0.54 Improved 2nd
3rd 4 Dean Jones 23/ 8m16.140s 20.697 22.129| 21.066| 20.896 2.54| 0.79| 0.63 Improved 3rd
4th 5 James Turner 22/ 8m 4.557s 21.819 22.603| 22.122| 21.922 0.68| 0.53| 0.40 Improved 4th
3 Andrew Curless 0/ 0m 0.000s Did not Finish
6 Damien Zarb 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5
1 1) 7.622 2) 8.206 3) 9.301 4) 9.888
2 1) 19.677 2) 21.050 3) 21.401 4) 23.196
3 1) 20.192 2) 20.210 3) 20.923 4) 22.676
4 1) 20.844 2) 20.543 3) 21.397 4) 22.815
5 1) 19.932 2) 22.919 3) 21.154 4) 21.819
6 1) 20.515 2) 20.640 3) 20.996 4) 22.156
7 1) 20.019 2) 20.728 3) 21.317 4) 21.846
8 1) 19.381 2) 20.352 3) 21.234 4) 22.501
9 1) 24.977 2) 23.536 3) 21.400 4) 22.914
10 1) 19.991 2) 20.336 3) 21.012 4) 22.414
11 1) 19.686 2) 20.791 3) 20.855 4) 21.962
12 1) 19.846 2) 21.019 3) 20.697 4) 22.629
13 1) 19.300 2) 20.937 3) 33.215 4) 22.405
14 1) 20.135 2) 20.692 3) 21.998 4) 22.233
15 1) 19.908 2) 20.955 3) 23.545 4) 21.827
16 1) 19.549 2) 20.561 3) 23.822 4) 23.079
17 1) 19.230 2) 21.028 3) 22.258 4) 22.415
18 1) 19.839 2) 21.507 3) 21.082 4) 24.102
19 1) 19.597 2) 20.700 3) 22.296 4) 22.581
20 1) 19.377 2) 20.748 3) 21.751 4) 24.536
21 1) 19.632 2) 23.523 3) 21.653 4) 22.169
22 1) 19.758 2) 20.847 3) 21.430 4) 22.394
23 1) 19.747 2) 20.814 3) 21.403
24 1) 19.365 2) 21.089
25 1) 19.225

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD