Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020


1/12th Scale Final, Leg 2, Race 7



Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 2:51 PM 26/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 25/ 8m 7.310s 19.420 19.968| 19.618| 19.523 0.39| 0.36| 0.32 Fastest Time of Day 1st
2nd 2 Rob Nicol 23/ 8m 3.545s 20.349 21.578| 20.694| 20.517 1.33| 0.86| 0.76 2nd
3rd 4 Dean Jones 23/ 8m20.765s 20.990 22.288| 21.428| 21.180 1.00| 0.87| 0.73 3rd
4th 5 James Turner 22/ 8m 9.802s 21.817 22.782| 22.310| 22.128 0.55| 0.49| 0.44 4th
5th 3 Andrew Curless 3/ 1m14.905s 27.328 28.755| 28.755| 28.755 1.43| 0.00| 0.00 Did not Finish 5th
6 Damien Zarb 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
1 1) 8.078 2) 8.815 3) 10.428 4) 11.377 5) 17.394
2 1) 20.169 2) 21.241 4) 24.436 3) 22.110 5) 30.183
3 1) 20.052 2) 20.732 4) 22.069 3) 22.804 5) 27.328
4 1) 20.286 2) 21.081 4) 22.348 3) 22.661
5 1) 20.106 2) 20.824 3) 23.142 4) 23.824
6 1) 19.729 2) 20.632 4) 24.678 3) 22.520
7 1) 20.003 2) 22.801 4) 22.585 3) 22.419
8 1) 19.612 2) 20.768 4) 22.551 3) 22.970
9 1) 19.831 2) 21.073 4) 21.317 3) 22.228
10 1) 20.829 2) 20.360 4) 23.098 3) 21.817
11 1) 19.619 2) 20.516 4) 21.607 3) 22.416
12 1) 20.034 2) 26.335 4) 21.094 3) 22.077
13 1) 19.824 2) 22.395 4) 23.112 3) 22.798
14 1) 19.420 2) 20.349 3) 21.584 4) 23.940
15 1) 19.524 2) 22.776 3) 21.738 4) 23.068
16 1) 19.543 2) 20.915 3) 22.794 4) 23.340
17 1) 20.715 2) 20.954 3) 21.388 4) 23.261
18 1) 20.190 2) 23.305 3) 22.078 4) 23.206
19 1) 19.674 2) 21.505 3) 23.120 4) 22.408
20 1) 19.751 2) 20.910 3) 22.107 4) 22.854
21 1) 20.525 2) 22.309 3) 20.990 4) 22.450
22 1) 19.835 2) 20.940 3) 21.138 4) 23.254
23 1) 19.793 2) 22.009 3) 21.363
24 1) 20.652
25 1) 19.516

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD