Whalan Model Car Club - XRAY Racing Series




Previous Index Next
XRS Round 1 2020 - Whalan
Alycat - Qualifying Lists - ISTC 13.5

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Sunday, 26 January 2020




(calculated for Round: Final)


Pos Name Status Best Rnd 1 Rnd 2 Rnd 3
1 Damien Zarb V 20/ 20/ 20/ * 20/
6m15.200s 6m16.912s 6m15.200s 6m18.940s
2 Peter Wong V 20/ 20/ * 19/ 19/
6m15.593s 6m15.593s 6m 7.490s 6m 5.215s
3 Christian Silva V 20/ 20/ * 19/ 19/
6m16.395s 6m16.395s 6m 2.839s 6m 5.387s
4 Andrew Sienniak V 19/ 19/ * 19/ 19/
6m 2.778s 6m 2.778s 6m 4.253s 6m17.924s
5 David Tjhen V 19/ 19/ * 19/ 19/
6m 4.180s 6m 4.180s 6m 6.618s 6m12.745s
6 Nathan Tanti V 19/ 19/ * 19/ 19/
6m 4.760s 6m 4.760s 6m11.531s 6m 9.948s
7 Matt Seckold M 19/ 19/ 19/ * 19/
6m 5.778s 6m 5.880s 6m 5.778s 6m10.928s
8 Chris Peet M 19/ 7/ 19/ * 19/
6m 8.592s 2m11.498s 6m 8.592s 6m13.311s
9 Anthony Bryant V 19/ 19/ * 19/ 18/
6m13.935s 6m13.935s 6m17.740s 6m 0.994s
10 Wade Faber V 18/ 1/ 18/ * 18/
5m59.170s 0m19.599s 5m59.170s 6m 1.641s
11 David Craig V 18/ 18/ 18/ * 10/
6m 0.187s 6m 2.975s 6m 0.187s 3m23.483s
12 Ben Jones V 18/ 18/ 18/ * 18/
6m 3.454s 6m14.403s 6m 3.454s 6m18.744s
13 Tim Rhodin V 18/ 18/ 18/ * 18/
6m 6.250s 6m18.221s 6m 6.250s 6m10.681s
14 Andrew Finlayson 17/ 16/ 16/ 17/ *
6m20.650s 6m 5.422s 6m 6.235s 6m20.650s


*Driver's best result
** Sort penalty applied (1 lap)



CONNECT WITH OR VISIT CASTLE HILL RC ONROAD