Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day January 24th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 24 January 2020


Sportsman 21.5 A Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:12 PM 24/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Chris Peet 24/ 6m 7.091s 15.139 15.295| 15.214| 15.175 0.09| 0.08| 0.08 1st
2nd 4 Rob Nicol 24/ 6m15.040s 15.178 15.626| 15.409| 15.341 0.42| 0.17| 0.15 2nd
3rd 2 Gary Egerton 23/ 6m 7.291s 15.551 15.969| 15.773| 15.696 0.28| 0.17| 0.16 3rd
4th 5 Grahame Alt 23/ 6m 8.143s 15.385 16.006| 15.752| 15.676 0.37| 0.32| 0.26 4th
5th 1 Daniel Hill 23/ 6m 8.509s 15.357 16.022| 15.757| 15.619 0.30| 0.28| 0.26 5th
6th 7 Greg Cribbin 23/ 6m14.848s 15.526 16.297| 15.963| 15.819 0.39| 0.35| 0.32 6th
7th 3 Simon Cox 22/ 6m13.724s 16.137 16.987| 16.483| 16.316 0.57| 0.47| 0.44 7th
8th 8 Nick O'Reilly 22/ 6m14.184s 15.885 17.008| 16.088| 15.983 1.49| 0.98| 0.68 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 2 Car 5 Car 1 Car 7 Car 3 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.270 2) 15.335 4) 15.668 6) 15.782 3) 15.357 5) 15.741 8) 17.004 7) 16.649
2 2) 15.442 1) 15.178 5) 16.221 6) 16.815 3) 15.737 4) 15.962 8) 16.137 7) 16.274
3 2) 15.232 1) 15.328 5) 16.051 6) 15.790 3) 15.916 4) 15.526 8) 16.350 7) 16.492
4 1) 15.243 2) 15.623 4) 15.818 6) 15.867 3) 15.500 5) 16.539 8) 16.166 7) 16.045
5 1) 15.327 2) 15.488 4) 15.958 5) 15.770 3) 15.853 6) 16.991 8) 16.416 7) 16.213
6 1) 15.202 2) 15.415 5) 16.273 4) 15.898 3) 15.713 6) 16.876 8) 16.531 7) 16.366
7 1) 15.313 2) 15.449 4) 15.656 5) 15.839 3) 15.791 6) 16.011 8) 17.734 7) 16.151
8 1) 15.164 2) 15.487 4) 15.848 5) 15.885 3) 15.889 6) 16.085 8) 18.534 7) 18.110
9 1) 15.243 2) 15.505 5) 17.013 4) 15.694 3) 15.887 6) 15.861 8) 17.281 7) 17.750
10 1) 15.309 2) 15.521 5) 16.064 4) 15.385 3) 15.981 6) 16.266 8) 17.405 7) 16.091
11 1) 15.230 2) 15.449 5) 15.788 4) 15.860 3) 16.167 6) 16.201 8) 16.608 7) 15.945
12 1) 15.370 2) 15.591 5) 15.999 4) 16.047 3) 16.054 6) 16.268 7) 16.825 8) 22.227
13 1) 15.292 2) 15.882 5) 15.836 4) 16.034 3) 16.174 6) 16.501 7) 16.514 8) 16.870
14 1) 15.139 2) 15.956 5) 15.953 4) 15.980 3) 16.234 6) 16.006 7) 16.882 8) 18.124
15 1) 15.365 2) 15.534 5) 16.000 4) 15.751 3) 16.057 6) 16.262 7) 17.646 8) 19.953
16 1) 15.285 2) 15.646 5) 15.928 3) 15.934 4) 16.527 6) 16.107 7) 17.261 8) 16.528
17 1) 15.380 2) 17.473 5) 15.986 3) 15.857 4) 16.272 6) 16.788 7) 16.552 8) 17.172
18 1) 15.458 2) 15.573 5) 15.933 3) 16.960 4) 16.051 6) 16.485 7) 16.739 8) 17.056
19 1) 15.411 2) 15.471 4) 15.551 3) 16.350 5) 16.585 6) 17.175 7) 17.394 8) 16.230
20 1) 15.142 2) 15.490 4) 15.893 3) 15.929 5) 16.303 6) 16.162 7) 17.314 8) 15.949
21 1) 15.303 2) 15.822 3) 15.834 5) 16.773 4) 15.934 6) 16.177 7) 17.099 8) 16.104
22 1) 15.275 2) 15.660 3) 15.843 4) 15.798 5) 16.036 6) 16.360 7) 17.332 8) 15.885
23 1) 15.305 2) 15.664 3) 16.177 4) 16.145 5) 16.491 6) 16.498
24 1) 15.391 2) 15.500

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD