Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day January 17th, 2020.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 17 January 2020


13.5 Stock Final, Race 5



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:50 PM 17/01/2020




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 26/ 6m 5.954s 14.267 14.537| 14.329| 14.278 0.33| 0.16| 0.13 Fastest Time of Day 1st
2nd 2 Chris Milton 26/ 6m10.104s 14.271 14.682| 14.394| 14.326 0.41| 0.24| 0.19 Improved 2nd
3rd 6 Paul Smith 25/ 6m 0.808s 14.402 14.851| 14.595| 14.506 0.28| 0.24| 0.23 Improved 3rd
4th 4 Bruce Seaton 25/ 6m 4.206s 14.437 15.023| 14.640| 14.548 0.47| 0.41| 0.35 4th
5th 5 Matt Seckold 25/ 6m 6.868s 14.464 15.121| 14.672| 14.549 0.89| 0.56| 0.23 Improved 5th
6th 3 Beth Cullen 6/ 1m24.703s 14.634 16.277| 16.277| 16.277 2.17| 1.03| 0.05 Did not Finish 6th
7 Peter Wong 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 6 Car 4 Car 5 Car 3
1 1) 2.506 2) 3.053 6) 4.373 4) 3.637 5) 3.963 3) 3.317
2 2) 15.975 1) 14.809 5) 15.092 4) 15.592 3) 15.213 6) 17.077
3 2) 14.272 1) 14.510 4) 14.860 5) 15.537 3) 14.946 6) 14.741
4 1) 14.979 2) 16.346 3) 14.820 6) 15.325 4) 15.248 5) 14.634
5 1) 14.277 2) 14.527 3) 14.644 6) 16.193 4) 14.885 5) 14.724
6 1) 14.267 2) 14.417 3) 14.539 5) 15.700 4) 17.379 6) 20.210
7 1) 14.401 2) 14.390 3) 14.814 5) 14.977 4) 14.588
8 1) 14.600 2) 14.832 3) 14.573 5) 14.929 4) 14.464
9 1) 14.496 2) 14.833 3) 14.795 5) 15.080 4) 14.863
10 1) 14.332 2) 14.556 3) 14.402 5) 14.527 4) 14.842
11 1) 14.273 2) 14.271 3) 14.543 5) 14.771 4) 14.612
12 1) 14.684 2) 14.349 3) 15.519 5) 14.749 4) 14.540
13 1) 14.512 2) 14.776 3) 14.566 5) 14.579 4) 15.245
14 1) 14.336 2) 14.706 3) 14.678 5) 14.654 4) 14.773
15 1) 14.629 2) 14.342 3) 14.480 5) 14.437 4) 14.959
16 1) 14.493 2) 14.623 3) 14.858 5) 14.855 4) 14.878
17 1) 14.304 2) 14.466 3) 14.922 5) 14.903 4) 14.840
18 1) 14.415 2) 14.374 3) 15.192 5) 14.735 4) 14.769
19 1) 14.527 2) 14.565 3) 15.088 5) 15.358 4) 14.842
20 1) 14.517 2) 14.781 3) 14.730 5) 14.545 4) 14.542
21 1) 14.415 2) 14.788 3) 14.890 5) 15.967 4) 15.139
22 1) 14.522 2) 14.298 3) 15.255 5) 14.957 4) 14.866
23 1) 14.504 2) 14.708 3) 14.850 5) 14.712 4) 14.759
24 1) 14.568 2) 14.595 3) 15.154 4) 14.790 5) 18.481
25 1) 14.584 2) 15.317 3) 15.171 4) 14.697 5) 15.232
26 1) 14.566 2) 14.872

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD