Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Club Race Day January 17th, 2020.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 17 January 2020



Fastest Times of Day

Novice
Name Status Fastest Lap
Riley Ashworth V 14.027
Caden Hill V 15.516
Kyle Birrell V 17.400
Zavier Hill M 17.706
F1
Name Status Fastest Lap
Bernie Hennessey M 16.414
Marc Brunker M 16.923
Mark Mason M 16.956
Graham Williams M 17.089
Grant Robinson M 17.153
Allan Kemp M 18.672
Sportsman 21.5
Name Status Fastest Lap
Ray Zarb M 13.178
Chris Peet M 14.754
Daniel Hill M 15.212
Gary Egerton M 15.296
Rob Nicol M 15.311
Scott Hill V 15.359
Simon Cox V 15.549
Greg Cribbin M 15.589
Noel Richards M 15.973
Tony Doherty M 16.494
Shane Hamilton V 16.673
Larry Fuentes M 16.767
Daniel Richards M 16.777
Hugo Wong M 17.005
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.146
Chris Milton M 14.180
Beth Cullen M 14.256
Bruce Seaton M 14.353
Paul Smith V 14.360
Matt Seckold M 14.436
Peter Wong V 14.709
Modified
Name Status Fastest Lap
Peter Seckold M 13.523
Tony Smith V 13.885
Novice (6 min's)
Name Status Best Lap/Times
Kyle Birrell V 21/6m13.951s
Zavier Hill M 19/6m1.754s
Caden Hill V 16/6m2.347s
Riley Ashworth V 12/6m8.368s
F1 (6 min's)
Name Status Best Lap/Times
Bernie Hennessey M 21/6m0.766s
Graham Williams M 21/6m1.014s
Mark Mason M 21/6m9.116s
Marc Brunker M 20/6m2.161s
Grant Robinson M 20/6m4.397s
Allan Kemp M 19/6m18.813s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m14.385s
Scott Hill V 24/6m5.217s
Daniel Hill M 24/6m6.335s
Gary Egerton M 24/6m6.474s
Rob Nicol M 24/6m9.030s
Ray Zarb M 24/6m11.870s
Simon Cox V 23/6m6.890s
Greg Cribbin M 23/6m7.049s
Noel Richards M 23/6m14.370s
Tony Doherty M 22/6m1.054s
Larry Fuentes M 22/6m8.107s
Daniel Richards M 22/6m12.460s
Hugo Wong M 22/6m15.987s
Shane Hamilton V 21/6m5.860s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 26/6m5.954s
Chris Milton M 26/6m10.104s
Beth Cullen M 26/6m10.241s
Paul Smith V 25/6m0.808s
Bruce Seaton M 25/6m3.106s
Matt Seckold M 25/6m6.868s
Peter Wong V 24/6m6.640s
Modified (5 min's)
Name Status Best Lap/Times
Peter Seckold M 22/5m2.478s
Tony Smith V 22/5m6.787s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Kyle Birrell (TQ) V 19/6m18.530s 20/6m17.234s 21/6m13.951s(1) 21/6m14.313s(1)* 1
2nd Zavier Hill (Q4) M 11/6m19.826s 2/0m50.063s 19/6m1.754s(2) 19/6m24.465s(2)* 2
3rd Caden Hill (Q2) V 16/6m16.703s 15/6m13.713s 16/6m2.347s(3) 13/5m40.989s(3)* 3
4th Riley Ashworth (Q3) V 12/6m8.368s 8/3m26.862s 0/0m0.000s(4) 0/0m0.000s(4)* 4
* Final dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Graham Williams (TQ) M 20/6m1.869s 21/6m14.255s 21/6m1.014s(2) 21/6m5.324s(1) 3
2nd Mark Mason (Q2) M 21/6m15.997s 19/6m9.278s 21/6m9.116s(3) 21/6m19.121s(2) 5
3rd Bernie Hennessey (Q3) M 20/6m12.905s 7/2m2.700s 21/6m0.766s(1) 17/5m28.887s(6) 7
4th Marc Brunker (Q4) M 20/6m13.753s 19/6m4.648s 20/6m2.161s(4) 20/6m5.549s(3) 7
5th Grant Robinson (Q5) M 19/6m13.355s 13/6m8.117s 20/6m4.397s(5) 20/6m5.898s(4) 9
6th Allan Kemp (Q6) M 16/6m2.483s 1/0m27.340s 6/2m28.779s(6) 19/6m18.813s(5) 11
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (Q7) M 0/0m0.000s 22/6m0.042s 24/6m1.546s(1) 25/6m14.385s(1) 2
2nd Scott Hill (Q2) V 23/6m7.690s 23/6m3.046s 24/6m5.217s(2) 24/6m13.323s(5) 7
3rd Gary Egerton (Q4) M 23/6m6.826s 23/6m12.596s 24/6m13.826s(5) 24/6m6.474s(2) 7
4th Rob Nicol (TQ) M 23/6m2.282s 23/6m0.717s 24/6m10.300s(4) 24/6m9.030s(3) 7
5th Daniel Hill (Q3) M 23/6m3.418s 12/3m6.729s 24/6m6.335s(3) 23/6m8.402s(7) 10
6th Ray Zarb (Q6) M 23/6m14.777s 23/6m7.659s 24/6m13.985s(6) 24/6m11.870s(4) 10
7th Greg Cribbin (Q8) M 22/6m3.201s 22/6m6.006s 23/6m7.776s(7) 23/6m7.049s(6) 13
8th Simon Cox (Q5) V 23/6m6.890s 23/6m15.840s 23/6m14.136s(8) 22/6m2.133s(8) 16
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Noel Richards (Q9) M 21/6m10.923s 21/6m3.694s 23/6m17.483s(1) 23/6m14.370s(1) 2
2nd Larry Fuentes (Q11) M 21/6m14.032s 21/6m8.224s 21/6m2.899s(2) 22/6m8.107s(3) 5
3rd Tony Doherty (Q10) M 21/6m5.531s 14/6m7.092s 21/6m13.229s(6) 22/6m1.054s(2) 8
4th Hugo Wong (Q14) M 20/6m0.898s 20/6m20.729s 21/6m5.274s(3) 22/6m15.987s(5) 8
5th Daniel Richards (Q13) M 20/6m0.668s 20/6m4.326s 21/6m7.276s(5) 22/6m12.460s(4) 9
6th Shane Hamilton (Q12) V 20/6m4.353s 21/6m13.342s 21/6m5.860s(4) 21/6m17.572s(6) 10
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Milton (Q2) M 25/6m4.552s 25/6m6.175s 26/6m10.104s(2) 26/6m11.249s(2) 4
2nd Chris Peet (TQ) M 25/6m2.940s 0/0m0.000s 26/6m5.954s(1) 25/6m4.787s(5) 6
3rd Paul Smith (Q6) V 24/6m4.009s 24/6m4.594s 25/6m0.808s(3) 25/6m2.820s(3) 6
4th Beth Cullen (Q3) M 25/6m6.864s 25/6m7.043s 6/1m24.703s(6) 26/6m10.241s(1) 7
5th Bruce Seaton (Q4) M 25/6m11.254s 25/6m11.585s 25/6m4.206s(4) 25/6m3.106s(4) 8
6th Matt Seckold (Q5) M 24/6m1.555s 24/6m8.442s 25/6m6.868s(5) 25/6m14.517s(6) 11
7th Peter Wong (Q7) V 24/6m7.674s 24/6m6.640s 0/0m0.000s(7) 0/0m0.000s(7) 14
* Final dropped
Modified
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Peter Seckold (TQ) M 4/0m55.730s 22/5m13.280s 22/5m7.893s(1) 22/5m2.478s(1) 2
2nd Tony Smith (Q2) V 21/5m3.055s 8/2m0.819s 0/0m0.000s(2) 22/5m6.787s(2) 4
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD