Whalan Model Car Club - Race Meeting
( Race Control: Castle Hill RC OnRoad )




Previous Index Next
Club Race Day December 14th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 14 December 2019


13.5 Stock A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 4:51 PM 14/12/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Damien Zarb 21/ 6m14.384s 17.853 18.360| 18.165| 18.052 0.24| 0.23| 0.22 1st
2nd 8 Peter Wong 20/ 6m 5.510s 18.437 18.716| 18.530| 18.471 0.23| 0.21| 0.17 2nd
3rd 3 Peter Seckold 20/ 6m 8.139s 18.419 18.955| 18.678| 18.553 0.55| 0.29| 0.19 3rd
4th 4 Matt Seckold 20/ 6m 8.351s 18.303 18.939| 18.592| 18.502 0.64| 0.34| 0.27 Improved 4th
5th 6 Christian Silva 20/ 6m 9.187s 18.266 18.974| 18.452| 18.355 1.09| 0.45| 0.27 Improved 5th
6th 2 Dustin Fletcher 20/ 6m11.085s 18.581 19.122| 18.696| 18.642 0.99| 0.31| 0.21 Improved 6th
7th 7 Bruce Seaton 20/ 6m16.320s 18.276 19.178| 18.641| 18.474 1.08| 0.44| 0.35 7th
8th 5 Steven Cornell 20/ 6m17.540s 18.321 19.388| 18.670| 18.497 1.21| 0.97| 0.67 8th
9th 9 Scotty Elliot 19/ 6m 3.614s 18.381 19.643| 18.813| 18.591 1.32| 1.02| 0.72 9th
10th 0 Jake McKee 18/ 6m 0.246s 19.393 20.459| 19.713| 19.500 1.12| 0.80| 0.70 10th
11th 11 Ben Jones 18/ 6m10.258s 19.254 21.176| 20.246| 19.671 1.32| 1.13| 1.08 Improved 11th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 3 Car 4 Car 6 Car 2 Car 7 Car 5 Car 9 Car 0
1 1) 7.170 7) 9.888 3) 7.981 4) 8.509 5) 8.664 2) 7.767 10) 11.928 6) 9.161 8) 10.030 11) 12.439
2 1) 17.853 7) 18.605 3) 18.917 4) 18.694 5) 18.942 2) 19.062 10) 18.276 6) 19.172 8) 19.008 11) 19.457
3 1) 18.413 6) 19.210 3) 18.985 4) 19.025 5) 19.032 2) 18.607 10) 23.410 8) 22.199 7) 21.236 9) 20.111
4 1) 18.328 5) 18.538 3) 18.419 6) 21.268 4) 18.454 2) 18.686 10) 18.957 8) 19.203 7) 19.108 9) 19.607
5 1) 18.229 5) 18.461 3) 18.882 6) 18.659 4) 19.028 2) 18.707 8) 18.894 7) 21.319 9) 23.240 10) 21.238
6 1) 18.638 5) 18.981 3) 18.554 6) 18.749 4) 19.176 2) 18.705 7) 19.103 9) 22.600 8) 19.824 10) 21.845
7 1) 18.497 5) 18.583 3) 18.907 6) 18.692 4) 18.574 2) 18.632 7) 18.453 9) 19.075 8) 19.057 10) 19.556
8 1) 18.735 5) 18.769 3) 18.782 6) 18.303 4) 18.374 2) 18.991 7) 18.421 9) 18.563 8) 18.544 10) 19.487
9 1) 18.456 4) 18.560 5) 20.946 6) 19.099 3) 18.885 2) 19.876 7) 19.619 9) 19.074 8) 18.718 10) 21.480
10 1) 18.031 2) 19.210 3) 18.750 4) 19.505 6) 23.205 5) 23.115 7) 18.510 9) 19.231 8) 18.615 10) 19.393
11 1) 18.617 2) 18.437 3) 18.755 4) 18.479 6) 18.818 5) 18.726 7) 19.243 9) 18.821 8) 19.020 10) 19.640
12 1) 18.051 2) 18.849 3) 18.904 4) 18.496 6) 18.651 5) 18.581 7) 18.849 8) 19.800 9) 22.402 10) 19.612
13 1) 18.270 2) 18.474 3) 18.869 4) 18.633 5) 18.400 6) 19.347 7) 18.941 8) 18.869 9) 19.024 10) 20.378
14 1) 18.349 2) 18.563 3) 18.613 4) 18.821 5) 18.538 6) 18.858 7) 18.807 8) 18.488 9) 18.381 10) 20.452
15 1) 18.236 2) 18.854 3) 18.810 4) 18.732 5) 18.341 6) 18.834 7) 18.764 8) 18.492 9) 20.370 10) 21.295
16 1) 18.444 2) 18.777 3) 18.892 4) 18.625 5) 18.545 6) 18.752 7) 19.429 8) 18.625 9) 19.560 10) 19.895
17 1) 18.317 2) 18.799 3) 18.800 4) 18.786 5) 18.639 6) 18.739 7) 18.711 8) 18.321 9) 18.699 10) 23.697
18 1) 18.098 2) 18.631 3) 19.156 4) 18.995 5) 18.266 6) 19.058 7) 20.069 8) 18.892 9) 19.066 10) 20.664
19 1) 18.678 2) 18.448 3) 18.432 4) 18.608 5) 18.396 6) 19.142 7) 18.725 8) 18.910 9) 19.712
20 1) 18.242 2) 18.873 3) 19.785 4) 19.673 5) 20.259 6) 18.900 7) 19.211 8) 18.725
21 1) 18.732
Pos 11th
Lap Car 11
1 9) 10.258
2 9) 19.555
3 11) 24.116
4 11) 20.415
5 11) 20.645
6 11) 20.429
7 11) 22.708
8 11) 19.613
9 11) 19.254
10 11) 19.521
11 11) 21.784
12 11) 22.698
13 11) 21.222
14 11) 20.877
15 11) 20.935
16 11) 21.509
17 11) 22.374
18 11) 22.345

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD