Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day November 1st, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 1 November 2019


Sportsman 21.5 C Heat 1, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:31 PM 1/11/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Glen Pritchard 21/ 6m16.945s 17.367 17.949| 17.588| 17.472 0.43| 0.39| 0.35 1st
2nd 4 Daniel Richards 20/ 6m11.727s 17.704 18.586| 18.190| 18.051 0.53| 0.40| 0.37 2nd
3rd 1 Tony Doherty 20/ 6m12.670s 17.359 18.633| 17.877| 17.661 1.08| 0.89| 0.73 3rd
4th 3 Shane Hamilton 19/ 6m 0.180s 17.507 18.956| 18.067| 17.869 1.40| 0.84| 0.67 4th
5th 5 Noel Richards 19/ 6m 3.511s 17.861 19.132| 18.487| 18.211 0.98| 0.85| 0.68 5th
6th 6 Roger Baldwin 3/ 2m10.244s 25.067 43.414| 65.122| 65.122 20.03| 4.42| 0.00 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 2 Car 4 Car 1 Car 3 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.556 5) 20.133 4) 18.716 2) 18.040 3) 18.572 6) 25.067
2 1) 17.744 5) 18.699 4) 18.724 2) 18.210 3) 17.861 6) 33.903
3 1) 17.584 5) 19.089 4) 17.879 2) 18.327 3) 18.688 6) 71.274
4 1) 17.487 5) 18.496 3) 17.800 2) 17.997 4) 19.185
5 1) 17.552 5) 18.719 3) 19.093 2) 17.507 4) 18.751
6 1) 17.505 5) 19.261 3) 19.375 2) 20.900 4) 18.852
7 1) 17.453 5) 19.203 3) 21.431 2) 19.108 4) 21.332
8 1) 18.366 4) 18.248 3) 18.402 2) 18.222 5) 18.971
9 1) 18.478 3) 18.118 5) 20.774 2) 19.167 4) 18.645
10 1) 17.856 3) 18.682 4) 18.300 2) 19.522 5) 19.673
11 1) 18.454 3) 18.215 4) 17.828 2) 18.511 5) 18.101
12 1) 18.096 3) 18.266 5) 18.577 2) 18.016 4) 18.170
13 1) 18.847 3) 18.531 4) 17.359 2) 17.787 5) 20.938
14 1) 17.804 3) 18.352 4) 18.085 2) 18.152 5) 19.270
15 1) 18.344 3) 18.080 4) 18.279 2) 19.370 5) 18.355
16 1) 17.835 2) 18.138 3) 17.995 4) 23.768 5) 21.227
17 1) 18.074 3) 18.290 2) 17.844 4) 19.863 5) 19.058
18 1) 17.850 2) 17.704 3) 18.228 4) 19.296 5) 18.878
19 1) 18.717 2) 18.579 3) 20.503 4) 18.417 5) 18.984
20 1) 17.976 2) 18.924 3) 17.478
21 1) 17.367

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD