Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day November 1st, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 1 November 2019


Sportsman 21.5 A Final, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:08 PM 1/11/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Cox 24/ 6m 4.668s 15.237 15.752| 15.465| 15.350 0.41| 0.33| 0.22 1st
2nd 3 Daniel Hill 24/ 6m 8.846s 15.503 15.886| 15.758| 15.686 0.16| 0.14| 0.13 Improved 2nd
3rd 2 Chris Peet 24/ 6m14.284s 15.472 16.145| 15.724| 15.660 0.98| 0.44| 0.18 3rd
4th 5 Grahame Alt 24/ 6m14.780s 15.658 16.115| 15.845| 15.771 0.32| 0.27| 0.25 Improved 4th
5th 8 Rob Nicol 23/ 6m 1.342s 15.756 16.203| 15.949| 15.881 0.42| 0.27| 0.17 5th
6th 6 Gary Egerton 23/ 6m 2.769s 15.676 16.290| 15.813| 15.733 1.01| 0.33| 0.27 6th
7th 4 Ray Zarb 23/ 6m 5.224s 15.812 16.422| 15.953| 15.882 0.89| 0.40| 0.34 Improved 7th
8th 7 Greg Cribbin 23/ 6m16.053s 15.869 16.883| 16.096| 15.999 1.47| 0.81| 0.53 8th
9th 9 Shane Kenny 22/ 6m 3.325s 16.018 17.056| 16.462| 16.270 0.75| 0.57| 0.51 Improved 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Lap Car 1 Car 3 Car 2 Car 5 Car 8 Car 6 Car 4 Car 7 Car 9
1 1) 2.351 3) 3.462 2) 2.942 5) 4.131 8) 4.872 6) 4.382 4) 3.936 7) 4.620 9) 5.134
2 1) 15.368 3) 15.823 2) 15.820 5) 16.914 8) 17.691 9) 20.693 4) 16.389 7) 17.515 6) 16.656
3 1) 15.616 3) 15.896 2) 15.718 5) 16.180 8) 16.016 9) 16.116 4) 15.952 7) 16.205 6) 16.018
4 1) 15.559 3) 15.796 2) 16.020 5) 16.054 8) 16.210 9) 15.756 4) 15.943 7) 16.048 6) 16.372
5 1) 15.237 3) 15.708 2) 15.811 5) 15.658 8) 17.050 9) 15.698 4) 15.894 6) 16.494 7) 17.614
6 1) 15.338 3) 15.861 2) 15.838 5) 15.894 7) 16.078 9) 16.187 4) 16.072 6) 16.187 8) 16.656
7 1) 15.376 3) 15.871 2) 15.472 5) 16.022 7) 15.977 8) 16.334 4) 16.362 6) 16.441 9) 17.333
8 1) 15.808 3) 15.795 2) 15.940 4) 16.160 6) 16.160 7) 16.107 5) 17.141 9) 22.546 8) 19.285
9 1) 15.541 3) 15.503 2) 15.839 4) 16.239 6) 16.307 7) 15.676 5) 16.073 9) 17.362 8) 16.994
10 1) 16.111 3) 15.839 2) 15.652 4) 16.096 6) 15.903 7) 15.820 5) 16.105 9) 15.990 8) 16.951
11 1) 15.434 3) 15.754 2) 15.731 4) 15.898 6) 15.963 7) 16.090 5) 16.162 8) 16.399 9) 17.033
12 1) 16.827 3) 15.928 2) 15.752 4) 15.806 6) 16.080 7) 15.831 5) 16.076 8) 16.244 9) 17.691
13 1) 15.584 3) 15.875 2) 15.976 4) 15.835 6) 16.011 7) 15.874 5) 16.286 9) 19.393 8) 16.377
14 1) 15.759 3) 16.266 2) 15.826 4) 16.619 6) 15.756 7) 16.631 5) 15.947 9) 16.171 8) 17.361
15 1) 15.602 3) 15.673 2) 15.728 4) 16.176 5) 15.911 6) 16.002 7) 20.082 8) 17.397 9) 18.207
16 1) 15.782 2) 16.210 3) 17.803 4) 16.589 5) 16.167 6) 15.788 7) 16.832 8) 16.350 9) 16.836
17 1) 15.644 2) 15.897 3) 20.254 4) 16.538 5) 15.873 6) 16.110 7) 16.387 8) 16.073 9) 17.359
18 1) 15.727 2) 15.909 3) 16.208 4) 16.517 5) 16.162 6) 16.175 7) 15.812 8) 16.164 9) 16.397
19 1) 15.732 2) 16.113 3) 15.873 4) 15.860 5) 16.304 6) 15.749 7) 15.938 8) 15.869 9) 17.743
20 1) 15.681 2) 16.049 3) 16.201 4) 16.013 5) 16.236 6) 15.938 7) 15.823 8) 16.015 9) 16.542
21 1) 15.681 2) 15.851 3) 16.213 4) 16.090 5) 16.508 6) 16.544 7) 17.292 8) 16.607 9) 16.186
22 1) 15.877 2) 15.841 3) 15.731 4) 15.835 5) 16.105 6) 16.955 7) 16.114 8) 17.584 9) 16.580
23 1) 16.078 2) 15.941 3) 16.024 4) 15.931 5) 16.002 6) 16.313 7) 16.606 8) 16.379
24 1) 16.955 2) 15.985 3) 15.912 4) 15.725

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD