Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day November 1st, 2019.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 1 November 2019



Fastest Times of Day

F1
Name Status Fastest Lap
Ben Khoury 11.417
Graham Williams M 17.439
Mark Mason M 18.426
Tony Doherty M 18.846
Fred Paraskevas M 20.395
Sportsman 21.5
Name Status Fastest Lap
Simon Cox V 15.237
Chris Peet M 15.429
Daniel Hill M 15.430
Gary Egerton M 15.626
Grahame Alt M 15.658
Greg Cribbin M 15.692
Ray Zarb M 15.732
Rob Nicol M 15.737
Nick O'Reilly M 15.802
Shane Kenny M 15.913
Noel Richards M 16.726
Dean Jones M 16.770
Glen Pritchard M 16.782
Larry Fuentes M 16.802
Tony Doherty M 17.176
Shane Hamilton V 17.334
Daniel Richards M 17.392
Roger Baldwin M 24.102
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.600
Bruce Seaton M 14.872
F1 (6 min's)
Name Status Best Lap/Times
Graham Williams M 21/6m12.122s
Mark Mason M 20/6m6.862s
Tony Doherty M 18/6m4.675s
Fred Paraskevas M 18/6m15.094s
Ben Khoury 17/6m22.780s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Simon Cox V 24/6m4.250s
Chris Peet M 24/6m5.955s
Daniel Hill M 24/6m8.846s
Gary Egerton M 24/6m10.522s
Grahame Alt M 24/6m14.780s
Rob Nicol M 23/6m0.341s
Greg Cribbin M 23/6m0.734s
Ray Zarb M 23/6m5.224s
Nick O'Reilly M 22/6m3.022s
Shane Kenny M 22/6m3.325s
Dean Jones M 22/6m10.238s
Larry Fuentes M 22/6m16.066s
Glen Pritchard M 21/6m2.966s
Noel Richards M 21/6m7.730s
Tony Doherty M 21/6m14.766s
Shane Hamilton V 21/6m16.692s
Daniel Richards M 20/6m3.568s
Roger Baldwin M 13/6m26.697s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m1.383s
Bruce Seaton M 25/6m10.944s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Graham Williams (TQ) M 19/6m11.599s 18/6m6.021s 20/6m7.208s(2) 21/6m12.122s(1) 3
2nd Mark Mason (Q2) M 18/6m13.390s 19/6m12.830s 20/6m6.862s(1) 19/6m18.287s(2) 3
3rd Tony Doherty (Q3) M 17/6m7.745s 18/6m19.471s 14/4m41.098s(4) 18/6m4.675s(3) 7
4th Ben Khoury (Q4) 15/6m6.912s 16/6m13.238s 17/6m22.780s(3) 15/6m18.481s(5) 8
5th Fred Paraskevas (Q5) M 0/0m0.000s 16/6m19.645s 13/4m50.437s(5) 18/6m15.094s(4) 9
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Simon Cox (TQ) V 1/0m16.049s 23/6m0.922s 24/6m4.668s(1) 24/6m4.250s(1) 2
2nd Chris Peet (Q2) M 22/6m15.860s 23/6m7.236s 24/6m14.284s(3) 24/6m5.955s(2) 5
3rd Daniel Hill (Q3) M 22/6m1.341s 23/6m8.838s 24/6m8.846s(2) 24/6m10.268s(3) 5
4th Gary Egerton (Q6) M 22/6m8.278s 23/6m16.171s 23/6m2.769s(6) 24/6m10.522s(4) 10
5th Rob Nicol (Q8) M 22/6m7.294s 22/6m7.499s 23/6m1.342s(5) 23/6m0.341s(5) 10
6th Grahame Alt (Q5) M 22/6m4.835s 23/6m14.545s 24/6m14.780s(4) 23/6m5.130s(7) 11
7th Greg Cribbin (Q7) M 22/6m5.744s 22/6m7.074s 23/6m16.053s(8) 23/6m0.734s(6) 14
8th Ray Zarb (Q4) M 22/6m16.691s 23/6m14.235s 23/6m5.224s(7) 23/6m8.765s(8) 15
9th Shane Kenny (Q9) M 22/6m12.122s 22/6m9.611s 22/6m3.325s(9) 22/6m14.160s(9) 18
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Dean Jones (Q13) M 20/6m0.846s 20/6m0.318s 22/6m10.238s(2) 21/6m0.624s(2) 4
2nd Larry Fuentes (Q16) M 5/2m58.441s 20/6m4.430s 21/6m10.983s(5) 22/6m16.066s(1) 6
3rd Glen Pritchard (Q11) M 21/6m16.945s 21/6m8.702s 21/6m4.647s(3) 21/6m2.966s(3) 6
4th Noel Richards (Q12) M 19/6m3.511s 21/6m12.898s 21/6m7.730s(4) 21/6m10.732s(4) 8
5th Nick O'Reilly (Q10) M 22/6m13.521s 22/6m13.213s 22/6m3.022s(1) 8/2m8.999s(8) 9
6th Tony Doherty (Q17) M 20/6m12.670s 20/6m8.793s 20/6m10.012s(7) 21/6m14.766s(5) 12
7th Shane Hamilton (Q14) V 19/6m0.180s 20/6m1.104s 20/6m6.766s(6) 21/6m16.692s(6) 12
8th Roger Baldwin (Q18) M 3/2m10.244s 0/0m0.000s 12/6m3.867s(8) 13/6m26.697s(7) 15
9th Daniel Richards (Q15) M 20/6m11.727s 20/6m3.568s 10/2m58.194s(9) 5/1m18.466s(9) 18
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 24/6m9.542s 24/6m1.446s 25/6m2.074s(1) 25/6m1.383s(1) 2
2nd Bruce Seaton (Q2) M 24/6m12.358s 24/6m7.941s 25/6m10.944s(2) 25/6m11.682s(2) 4
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD