Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day October 25th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 25 October 2019


Sportsman 21.5 B Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:15 PM 25/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Scott Hill 22/ 6m 8.354s 16.222 16.743| 16.485| 16.399 0.33| 0.24| 0.21 Improved 1st
2nd 2 Dean Jones 20/ 6m 5.189s 17.156 18.259| 17.323| 17.221 2.50| 0.51| 0.38 Improved 2nd
3rd 5 Hugo Wong 20/ 6m 6.744s 17.290 18.337| 17.675| 17.561 0.94| 0.70| 0.58 3rd
4th 7 Tony Doherty 20/ 6m11.987s 17.382 18.599| 17.780| 17.624 1.15| 0.95| 0.67 4th
5th 4 Ryan Walter 20/ 6m13.979s 17.751 18.698| 18.183| 18.015 0.94| 0.40| 0.38 5th
6th 1 Shane Hamilton 19/ 6m10.202s 17.695 19.484| 18.256| 17.978 1.95| 1.50| 0.86 6th
7th 6 Louis Wong 18/ 6m16.276s 18.025 20.904| 18.803| 18.375 3.33| 2.33| 1.93 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 5 Car 7 Car 4 Car 1 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.460 2) 17.627 4) 19.536 5) 21.386 3) 18.029 6) 24.338 7) 24.488
2 1) 16.538 6) 28.943 3) 17.817 4) 19.470 2) 18.219 5) 20.409 7) 25.816
3 1) 16.720 6) 18.026 3) 18.436 4) 18.367 2) 18.438 5) 17.969 7) 31.012
4 1) 16.974 6) 18.311 2) 17.290 4) 19.066 3) 18.942 5) 18.209 7) 21.090
5 1) 16.453 6) 17.470 3) 18.318 4) 19.684 2) 17.751 5) 19.203 7) 20.898
6 1) 16.222 5) 17.983 2) 17.703 4) 17.911 3) 18.571 6) 24.985 7) 18.025
7 1) 16.680 5) 17.156 2) 18.761 4) 18.024 3) 18.575 6) 19.007 7) 24.506
8 1) 16.488 5) 17.171 2) 17.824 4) 18.100 3) 22.407 6) 18.644 7) 18.734
9 1) 16.935 5) 17.378 2) 17.755 4) 17.897 3) 18.250 6) 18.682 7) 19.717
10 1) 16.753 4) 17.443 2) 17.513 5) 19.030 3) 18.214 6) 20.573 7) 19.099
11 1) 16.915 3) 17.631 2) 17.695 5) 17.658 4) 18.791 6) 19.869 7) 20.055
12 1) 16.719 3) 17.184 2) 17.625 5) 17.848 4) 17.905 6) 17.695 7) 20.380
13 1) 16.400 3) 17.280 2) 18.549 5) 18.565 4) 18.574 6) 18.426 7) 19.709
14 1) 16.462 3) 17.342 2) 19.173 4) 17.704 5) 18.877 6) 18.619 7) 18.329
15 1) 16.610 3) 19.176 2) 17.849 4) 17.827 5) 18.177 6) 19.569 7) 18.474
16 1) 16.760 3) 17.493 2) 17.684 4) 17.553 5) 18.277 6) 18.301 7) 18.574
17 1) 17.813 3) 17.317 2) 19.944 4) 17.382 5) 19.035 6) 19.687 7) 18.473
18 1) 17.175 3) 17.799 2) 18.031 4) 18.960 5) 18.703 6) 17.764 7) 18.897
19 1) 16.807 2) 18.380 3) 21.123 4) 18.003 5) 19.216 6) 18.253
20 1) 16.896 2) 18.079 3) 18.118 4) 21.552 5) 19.028
21 1) 16.546
22 1) 17.028

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD