Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Club Race Day October 25th, 2019.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 25 October 2019



Fastest Times of Day

F1
Name Status Fastest Lap
Scott Maher M 18.126
Graham Williams M 18.327
Mark Mason M 18.959
Allan Kemp M 19.139
Tony Doherty M 19.520
Sportsman 21.5
Name Status Fastest Lap
Simon Cox V 15.593
Daniel Hill M 15.633
Chris Peet M 15.777
Grahame Alt M 15.792
Gary Egerton M 15.918
Nick O'Reilly M 16.030
Rob Nicol M 16.061
Scott Hill V 16.064
Dean Jones M 16.958
Hugo Wong M 17.290
Shane Hamilton V 17.332
Tony Doherty M 17.382
Ryan Walter V 17.670
Louis Wong M 18.025
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.894
Chris Milton M 15.125
Bruce Seaton M 15.357
Stephen Moylan V 16.299
F1 (6 min's)
Name Status Best Lap/Times
Scott Maher M 20/6m1.789s
Graham Williams M 20/6m10.780s
Mark Mason M 20/6m19.268s
Allan Kemp M 19/6m7.372s
Tony Doherty M 17/6m5.823s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 24/6m11.137s
Daniel Hill M 24/6m12.189s
Rob Nicol M 23/6m3.055s
Grahame Alt M 23/6m3.403s
Gary Egerton M 23/6m6.575s
Scott Hill V 23/6m9.561s
Simon Cox V 23/6m10.711s
Nick O'Reilly M 22/6m10.435s
Dean Jones M 22/6m14.184s
Tony Doherty M 21/6m7.675s
Shane Hamilton V 21/6m13.272s
Ryan Walter V 20/6m1.134s
Hugo Wong M 20/6m6.744s
Louis Wong M 19/6m9.476s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m8.021s
Bruce Seaton M 24/6m9.943s
Chris Milton M 23/6m5.955s
Stephen Moylan V 20/6m7.208s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Scott Maher (TQ) M 18/6m17.451s 19/6m12.249s 20/6m1.789s(1) 20/6m2.783s(1) 2
2nd Graham Williams (Q2) M 18/6m1.782s 18/6m2.847s 20/6m10.780s(2) 20/6m13.976s(2) 4
3rd Mark Mason (Q3) M 17/6m1.677s 18/6m2.785s 20/6m19.268s(3) 19/6m12.194s(4) 7
4th Allan Kemp (Q4) M 11/4m33.283s 17/6m17.122s 17/6m6.788s(5) 19/6m7.372s(3) 8
5th Tony Doherty (Q5) M 15/6m17.033s 16/6m6.043s 17/6m5.900s(4) 17/6m5.823s(5) 9
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Rob Nicol (Q5) M 22/6m7.487s 22/6m2.078s 23/6m5.987s(2) 23/6m3.055s(3) 5
2nd Daniel Hill (Q3) M 22/6m6.127s 23/6m11.208s 23/6m18.365s(5) 24/6m12.189s(2) 7
3rd Gary Egerton (Q6) M 22/6m5.889s 22/6m5.001s 23/6m7.002s(3) 23/6m6.575s(4) 7
4th Grahame Alt (Q4) M 22/6m13.906s 23/6m13.934s 23/6m3.403s(1) 18/4m45.951s(7) 8
5th Chris Peet (TQ) M 22/6m3.551s 23/6m8.151s 3/0m37.936s(8) 24/6m11.137s(1) 9
6th Scott Hill (Q7) V 21/6m4.622s 22/6m8.354s 23/6m11.317s(4) 23/6m9.561s(5) 9
7th Nick O'Reilly (Q8) M 21/6m7.898s 22/6m14.532s 22/6m13.741s(6) 22/6m10.435s(6) 12
8th Simon Cox (Q2) V 23/6m10.711s 14/3m39.977s 6/1m22.627s(7) 0/0m0.000s(8) 15
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Dean Jones (Q9) M 0/0m0.000s 20/6m5.189s 22/6m14.678s(1) 22/6m14.184s(1) 2
2nd Tony Doherty (Q12) M DNS 20/6m11.987s 21/6m10.736s(2) 21/6m7.675s(2) 4
3rd Shane Hamilton (Q13) V 20/6m15.986s 19/6m10.202s 21/6m13.272s(3) 20/6m5.650s(4) 7
4th Ryan Walter (Q11) V 20/6m11.917s 20/6m13.979s 18/6m3.870s(4) 20/6m1.134s(3) 7
5th Louis Wong (Q14) M 18/6m5.677s 18/6m16.276s 18/6m19.245s(5) 19/6m9.476s(5) 10
6th Hugo Wong (Q10) M 19/6m1.130s 20/6m6.744s 2/0m22.436s(6) 17/6m18.950s(6) 12
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 24/6m13.372s 24/6m7.551s 25/6m8.021s(1) 24/6m2.822s(1) 2
2nd Bruce Seaton (Q2) M 23/6m11.203s 23/6m4.447s 24/6m9.943s(2) 23/6m4.451s(2) 4
3rd Stephen Moylan (Q4) V 19/6m11.298s 10/3m5.370s 19/6m8.325s(3) 20/6m7.208s(3) 6
4th Chris Milton (Q3) M 23/6m13.304s 23/6m5.955s 9/2m8.206s(4) 0/0m0.000s(4) 8
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD