Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day October 11th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 11 October 2019


Sportsman 21.5 Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:55 PM 11/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Simon Cox 22/ 6m 2.088s 15.967 16.458| 16.158| 16.044 0.45| 0.28| 0.24 1st
2nd 1 Grahame Alt 22/ 6m10.841s 16.408 16.856| 16.674| 16.604 0.22| 0.18| 0.16 2nd
3rd 3 Nick O'Reilly 21/ 6m 2.762s 16.459 17.274| 16.864| 16.739 0.87| 0.39| 0.27 3rd
4th 6 Jeff Thompson 21/ 6m22.801s 16.916 18.228| 17.206| 17.098 1.92| 0.93| 0.73 Improved 4th
5th 5 Adam Hodgson 20/ 6m 5.365s 17.545 18.268| 17.835| 17.706 0.56| 0.51| 0.42 5th
6th 4 Tony Doherty 19/ 6m16.736s 17.686 19.828| 18.547| 18.162 1.79| 1.40| 1.17 6th
7th 7 Larry Fuentes 18/ 5m59.955s 18.044 19.997| 18.593| 18.278 2.66| 1.97| 0.88 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 5 Car 4 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.032 2) 16.673 3) 16.760 4) 17.464 6) 18.611 7) 21.927 5) 18.591
2 1) 17.041 2) 16.764 3) 16.986 4) 18.153 5) 18.141 7) 18.850 6) 18.856
3 1) 16.250 2) 16.956 3) 18.372 4) 17.194 5) 18.391 7) 20.351 6) 19.140
4 1) 15.989 2) 16.792 3) 17.094 4) 16.916 5) 17.954 7) 19.228 6) 19.003
5 1) 16.377 2) 17.015 3) 16.982 4) 17.123 5) 18.058 7) 24.731 6) 19.004
6 1) 15.967 2) 16.679 3) 17.009 4) 17.423 5) 19.449 7) 18.401 6) 18.778
7 1) 16.250 2) 17.221 3) 17.020 4) 17.151 5) 18.034 7) 19.510 6) 18.942
8 1) 16.418 2) 16.930 3) 16.926 4) 17.275 5) 17.716 7) 18.405 6) 18.044
9 1) 16.074 2) 16.674 3) 17.002 4) 17.380 5) 17.898 7) 18.166 6) 18.221
10 1) 16.500 2) 16.833 3) 16.459 4) 17.110 5) 19.446 7) 19.029 6) 19.904
11 1) 16.398 2) 17.464 3) 17.202 4) 17.687 5) 17.830 7) 19.333 6) 21.543
12 1) 16.440 2) 16.659 3) 17.839 4) 17.474 5) 19.290 7) 18.631 6) 18.317
13 1) 16.797 2) 16.826 3) 17.137 4) 18.330 5) 17.690 7) 17.686 6) 19.850
14 1) 16.395 2) 16.946 3) 17.273 4) 19.803 5) 17.876 7) 21.394 6) 26.625
15 1) 16.159 2) 17.087 3) 16.897 4) 19.009 5) 18.249 7) 20.634 6) 20.327
16 1) 18.089 2) 16.926 3) 17.082 4) 18.370 5) 18.584 7) 18.154 6) 18.220
17 1) 16.831 2) 16.738 3) 17.217 4) 17.282 5) 17.545 6) 18.928 7) 27.623
18 1) 16.551 2) 16.994 3) 17.109 4) 18.216 5) 17.752 6) 20.415 7) 18.967
19 1) 16.662 2) 16.608 3) 16.653 4) 17.213 5) 18.629 6) 22.963
20 1) 16.275 2) 16.900 3) 20.774 4) 20.435 5) 18.222
21 1) 16.227 2) 16.748 3) 16.969 4) 25.793
22 1) 16.366 2) 16.408

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD