Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day October 11th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 11 October 2019


Sportsman 21.5 Final, Leg 2, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:16 PM 11/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Cox 24/ 6m13.857s 15.583 16.149| 15.876| 15.713 0.31| 0.25| 0.24 Fastest Time of Day 1st
2nd 2 Grahame Alt 23/ 6m 9.204s 16.147 16.635| 16.400| 16.300 0.32| 0.22| 0.19 Improved 2nd
3rd 4 Jeff Thompson 22/ 6m 7.234s 16.376 17.304| 16.710| 16.542 0.83| 0.56| 0.47 Improved 3rd
4th 3 Nick O'Reilly 22/ 6m10.247s 16.242 17.458| 16.619| 16.467 1.61| 0.91| 0.63 Improved 4th
5th 5 Adam Hodgson 21/ 6m15.217s 17.138 18.542| 17.497| 17.362 2.56| 1.13| 0.39 Improved 5th
6th 6 Tony Doherty 20/ 6m19.611s 18.312 19.727| 18.889| 18.557 1.24| 0.81| 0.74 6th
7 Larry Fuentes 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6
1 1) 2.424 2) 3.230 4) 3.834 3) 3.614 5) 4.358 6) 4.793
2 1) 15.719 2) 16.720 4) 17.694 3) 16.978 5) 17.946 6) 19.353
3 1) 15.773 2) 16.225 3) 16.376 6) 23.440 4) 17.513 5) 19.536
4 1) 15.583 2) 16.622 3) 16.932 6) 19.039 4) 17.686 5) 19.283
5 1) 16.096 2) 16.828 3) 16.504 5) 20.118 4) 17.462 6) 21.030
6 1) 16.323 2) 16.703 3) 17.558 5) 16.986 4) 17.159 6) 18.705
7 1) 16.235 2) 16.539 3) 16.530 5) 16.242 4) 17.745 6) 20.098
8 1) 16.290 2) 16.561 3) 16.679 5) 16.666 4) 17.539 6) 18.981
9 1) 15.674 2) 16.477 3) 17.604 5) 16.635 4) 17.865 6) 18.675
10 1) 15.819 2) 16.452 3) 16.694 5) 16.744 4) 18.815 6) 19.883
11 1) 16.396 2) 17.065 3) 16.858 5) 16.470 4) 17.539 6) 18.312
12 1) 16.268 2) 16.709 3) 17.891 5) 16.934 4) 17.583 6) 20.766
13 1) 15.964 2) 16.147 3) 17.041 4) 16.875 5) 28.631 6) 19.964
14 1) 15.918 2) 17.715 3) 17.335 4) 16.931 5) 18.279 6) 18.566
15 1) 16.102 2) 16.739 3) 18.591 4) 17.011 5) 17.707 6) 19.439
16 1) 17.029 2) 16.897 3) 20.095 4) 16.722 5) 17.138 6) 20.061
17 1) 16.342 2) 16.391 3) 17.941 4) 16.478 5) 18.048 6) 18.528
18 1) 16.324 2) 16.374 3) 16.955 4) 16.514 5) 22.528 6) 19.048
19 1) 16.132 2) 16.473 3) 17.416 4) 17.894 5) 17.650 6) 20.818
20 1) 16.499 2) 16.701 3) 16.959 4) 17.328 5) 17.789 6) 23.772
21 1) 16.116 2) 16.364 3) 16.622 4) 17.781 5) 18.237
22 1) 16.293 2) 16.565 3) 17.125 4) 16.847
23 1) 16.227 2) 16.707
24 1) 16.311

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD