Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day October 4th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 4 October 2019


F1 Final, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 8:36 PM 4/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Graham Williams 20/ 6m10.811s 18.757 19.330| 19.019| 18.893 0.47| 0.30| 0.27 Fastest Time of Day 1st
2nd 3 Allan Kemp 19/ 6m 1.635s 19.483 19.853| 19.570| 19.508 0.61| 0.22| 0.17 Improved 2nd
3rd 6 Bernie Hennessey 19/ 6m 2.971s 18.832 19.832| 19.206| 18.976 1.11| 0.54| 0.50 3rd
4th 2 Marc Brunker 19/ 6m14.032s 18.682 20.575| 19.048| 18.922 3.88| 0.92| 0.78 4th
5th 4 Tony Doherty 18/ 6m 8.749s 20.364 21.383| 20.799| 20.591 0.88| 0.72| 0.58 Improved 5th
6th 5 Fred Paraskevas 15/ 6m 7.103s 22.953 25.747| 24.508| 23.286 2.37| 2.15| 1.87 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 6 Car 2 Car 4 Car 5
1 1) 3.526 3) 4.271 5) 5.982 2) 3.670 4) 5.235 6) 6.637
2 2) 19.524 3) 19.807 4) 19.983 1) 19.106 5) 21.513 6) 24.112
3 2) 19.826 3) 19.506 4) 19.126 1) 19.808 5) 23.504 6) 29.514
4 2) 19.296 3) 19.502 4) 18.832 1) 19.025 5) 20.637 6) 27.457
5 2) 19.670 3) 20.045 4) 19.552 1) 19.740 5) 22.976 6) 28.181
6 2) 20.911 3) 20.029 4) 20.386 1) 21.316 5) 20.364 6) 25.424
7 1) 19.542 3) 22.193 2) 20.436 5) 36.132 4) 20.484 6) 27.830
8 1) 19.274 3) 19.826 2) 19.229 5) 19.043 4) 21.611 6) 23.512
9 1) 19.722 3) 19.535 2) 19.345 4) 18.836 5) 21.816 6) 22.953
10 1) 18.757 3) 19.650 2) 18.863 4) 19.269 5) 20.653 6) 29.854
11 1) 19.204 3) 19.656 2) 18.930 4) 20.859 5) 22.669 6) 23.659
12 1) 18.968 3) 20.293 2) 19.131 4) 20.957 5) 20.819 6) 23.076
13 1) 19.128 3) 19.558 2) 19.563 4) 19.184 5) 21.433 6) 26.424
14 1) 18.925 3) 19.514 2) 19.856 4) 19.028 5) 20.912 6) 23.232
15 1) 19.243 3) 19.483 2) 20.551 4) 19.314 5) 21.107 6) 25.238
16 1) 19.324 3) 19.725 2) 19.498 4) 19.253 5) 20.862
17 1) 19.042 2) 19.667 3) 23.853 4) 18.682 5) 21.310
18 1) 18.948 2) 19.638 3) 20.178 4) 19.062 5) 20.844
19 1) 18.870 2) 19.737 3) 19.677 4) 21.748
20 1) 19.111

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD