Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day October 4th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 4 October 2019


13.5 Stock Heat 2, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:14 PM 4/10/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Chris Peet 24/ 6m11.193s 15.127 15.466| 15.279| 15.216 0.24| 0.16| 0.15 Improved 1st
2nd 1 Chris Milton 23/ 6m11.255s 15.569 16.141| 15.894| 15.803 0.32| 0.26| 0.23 2nd
3rd 2 Bruce Seaton 22/ 6m18.368s 15.828 17.198| 16.156| 16.016 1.96| 0.96| 0.77 3rd
4th 3 Steven Moylan 20/ 6m 4.250s 16.846 18.212| 17.416| 17.171 1.27| 0.73| 0.63 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 3
0 0.000 0.000 0.000 0.000
1 1) 15.357 2) 15.957 4) 18.746 3) 17.570
2 1) 15.223 2) 16.356 3) 16.416 4) 22.789
3 1) 15.623 2) 16.077 3) 17.512 4) 18.717
4 1) 15.373 2) 16.388 3) 16.250 4) 17.642
5 1) 15.360 2) 16.706 3) 16.524 4) 17.671
6 1) 15.447 2) 15.830 3) 16.086 4) 18.346
7 1) 16.377 2) 15.569 3) 16.119 4) 19.654
8 1) 15.252 2) 16.414 3) 16.042 4) 17.852
9 1) 15.215 2) 15.996 3) 16.228 4) 18.536
10 1) 15.265 2) 15.955 3) 16.005 4) 18.242
11 1) 15.541 2) 16.125 3) 15.828 4) 17.954
12 1) 15.518 2) 16.139 3) 16.425 4) 19.399
13 1) 15.690 2) 16.360 3) 25.099 4) 18.156
14 1) 15.279 2) 16.520 3) 17.163 4) 18.296
15 1) 15.609 2) 16.063 3) 18.424 4) 17.570
16 1) 15.127 2) 17.035 3) 16.564 4) 17.036
17 1) 15.444 2) 16.050 3) 16.679 4) 17.502
18 1) 15.560 2) 15.962 3) 16.896 4) 16.846
19 1) 15.463 2) 15.804 3) 16.361 4) 17.304
20 1) 15.524 2) 15.961 3) 17.231 4) 17.168
21 1) 15.358 2) 16.059 3) 16.230
22 1) 15.532 2) 15.857 3) 19.540
23 1) 15.702 2) 16.072
24 1) 15.354

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD