Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Club Race Day October 4th, 2019.
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 4 October 2019



Fastest Times of Day

F1
Name Status Fastest Lap
Marc Brunker M 18.682
Graham Williams M 18.757
Bernie Hennessey M 18.832
Allan Kemp M 19.212
Tony Doherty M 19.346
Fred Paraskevas M 21.809
Sportsman 21.5
Name Status Fastest Lap
Daniel Hill M 15.751
Greg Cribbin M 15.921
Grahame Alt M 16.168
Nick O'Reilly M 16.386
Daniel Richards M 17.280
Larry Fuentes M 17.393
Noel Richards M 18.273
Zavier Hill M 18.601
Shane Hamilton V 18.767
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.878
Chris Milton M 15.052
Bruce Seaton M 15.500
Steven Moylan 16.230
F1 (6 min's)
Name Status Best Lap/Times
Graham Williams M 20/6m10.811s
Marc Brunker M 20/6m14.626s
Bernie Hennessey M 19/6m1.024s
Allan Kemp M 19/6m1.635s
Tony Doherty M 18/6m8.749s
Fred Paraskevas M 16/6m1.280s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Greg Cribbin M 23/6m1.922s
Daniel Hill M 23/6m2.319s
Grahame Alt M 23/6m10.735s
Nick O'Reilly M 23/6m14.429s
Daniel Richards M 21/6m6.668s
Larry Fuentes M 21/6m17.462s
Shane Hamilton V 19/6m4.213s
Noel Richards M 19/6m13.605s
Zavier Hill M 18/6m4.356s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m9.791s
Bruce Seaton M 24/6m14.662s
Chris Milton M 23/6m11.255s
Steven Moylan 21/6m2.854s

Results of All Rounds
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Graham Williams (TQ) M 18/6m13.622s 19/6m9.903s 20/6m10.811s(1) 19/6m5.721s(3) 4
2nd Marc Brunker (Q2) M 18/6m14.684s 19/6m18.850s 19/6m14.032s(4) 20/6m14.626s(1) 5
3rd Bernie Hennessey (Q6) M 0/0m0.000s 12/5m22.887s 19/6m2.971s(3) 19/6m1.024s(2) 5
4th Allan Kemp (Q3) M 18/6m15.363s 18/6m0.753s 19/6m1.635s(2) 14/4m22.508s(6) 8
5th Tony Doherty (Q4) M 16/6m13.374s 17/6m14.740s 18/6m8.749s(5) 17/6m6.290s(4) 9
6th Fred Paraskevas (Q5) M 15/6m13.763s 15/6m2.165s 15/6m7.103s(6) 16/6m1.280s(5) 11
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Greg Cribbin (Q2) M 22/6m12.606s 22/6m10.261s 23/6m8.788s(2) 23/6m1.922s(1) 3
2nd Daniel Hill (TQ) M 22/6m7.006s 23/6m13.533s 23/6m2.319s(1) 23/6m6.645s(2) 3
3rd Grahame Alt (Q3) M 21/6m7.017s 22/6m11.194s 22/6m1.705s(4) 23/6m10.735s(3) 7
4th Nick O'Reilly (Q4) M 20/6m7.360s 21/6m0.300s 23/6m15.838s(3) 23/6m14.429s(4) 7
5th Larry Fuentes (Q5) M 20/6m2.089s 21/6m17.462s 20/6m4.163s(5) 20/6m3.074s(5) 10
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Daniel Richards (Q6) M 19/6m6.021s 20/6m8.886s 21/6m15.495s(1) 21/6m6.668s(1) 2
2nd Shane Hamilton (Q8) V 18/6m18.152s 19/6m17.262s 19/6m4.213s(2) 14/4m18.641s(3) 5
3rd Zavier Hill (Q9) M 14/4m53.302s 18/6m4.356s 18/6m14.162s(3) 18/6m6.123s(2) 5
4th Noel Richards (Q7) M 19/6m13.605s 11/4m0.297s 17/5m17.961s(4) 0/0m0.000s(4) 8
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 23/6m14.220s 24/6m11.193s 25/6m11.188s(1) 25/6m9.791s(1) 2
2nd Bruce Seaton (Q3) M 22/6m8.949s 22/6m18.368s 23/6m5.266s(2) 24/6m14.662s(2) 4
3rd Chris Milton (Q2) M 4/1m8.817s 23/6m11.255s 11/3m1.969s(4) 21/5m17.095s(3) 7
4th Steven Moylan (Q4) 20/6m10.564s 20/6m4.250s 21/6m9.753s(3) 21/6m2.854s(4) 7
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD