Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019


Sportsman 21.5 A Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:57 PM 27/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Simon Cox 23/ 6m 0.179s 15.319 15.659| 15.502| 15.436 0.17| 0.16| 0.15 Improved 1st
2nd 1 Gary Egerton 23/ 6m 3.962s 15.445 15.824| 15.600| 15.520 0.25| 0.23| 0.21 2nd
3rd 6 Daniel Hill 23/ 6m 8.806s 15.589 16.035| 15.743| 15.671 0.60| 0.24| 0.18 3rd
4th 2 Shane Kenny 23/ 6m13.399s 15.767 16.234| 16.053| 15.956 0.25| 0.18| 0.16 4th
5th 4 Greg Cribbin 23/ 6m14.960s 15.814 16.302| 16.054| 15.964 0.41| 0.24| 0.20 5th
6th 3 Rob Nicol 23/ 6m15.969s 15.943 16.346| 16.079| 16.011 0.35| 0.29| 0.27 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 6 Car 2 Car 4 Car 3
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.542 3) 16.152 2) 16.099 4) 16.183 5) 16.642 6) 16.726
2 1) 15.619 2) 15.484 3) 15.946 4) 16.258 6) 16.635 5) 15.958
3 1) 15.319 2) 15.736 3) 15.924 4) 16.049 6) 15.814 5) 15.943
4 1) 15.480 2) 15.639 5) 18.597 3) 16.106 6) 17.877 4) 16.432
5 1) 15.401 2) 16.336 5) 16.039 3) 16.367 6) 16.209 4) 16.188
6 1) 15.804 2) 15.631 5) 16.421 3) 16.281 6) 16.110 4) 16.055
7 1) 15.707 2) 15.874 6) 16.683 3) 16.289 5) 16.025 4) 16.231
8 1) 15.560 2) 15.816 6) 15.832 3) 15.852 5) 16.156 4) 16.138
9 1) 15.550 2) 15.877 5) 15.789 3) 15.767 6) 16.239 4) 16.241
10 1) 15.564 2) 15.754 5) 15.589 3) 16.120 6) 16.287 4) 16.830
11 1) 15.850 2) 15.779 4) 15.746 3) 16.205 6) 16.233 5) 16.881
12 1) 15.663 2) 15.524 4) 15.685 3) 16.252 6) 16.236 5) 16.020
13 1) 15.438 2) 16.072 4) 15.821 3) 16.387 6) 16.232 5) 16.162
14 1) 15.936 2) 16.221 3) 15.642 4) 16.296 6) 16.531 5) 16.083
15 1) 15.547 2) 15.930 3) 15.990 4) 16.624 6) 16.013 5) 17.334
16 1) 15.655 2) 15.559 3) 15.998 4) 16.190 5) 16.112 6) 16.707
17 1) 15.885 2) 15.591 3) 15.849 4) 16.419 5) 15.936 6) 16.137
18 1) 15.963 2) 15.849 3) 15.852 4) 16.167 5) 16.197 6) 16.420
19 1) 15.656 2) 15.918 3) 15.842 4) 17.083 5) 16.846 6) 16.810
20 1) 15.735 2) 16.316 3) 16.034 4) 16.218 5) 16.191 6) 16.197
21 1) 15.714 2) 15.445 3) 15.696 4) 16.110 5) 16.155 6) 16.128
22 1) 15.701 2) 15.639 3) 15.797 4) 16.009 5) 16.035 6) 16.170
23 1) 15.890 2) 15.820 3) 15.935 4) 16.167 5) 16.249 6) 16.178

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD