Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019


Sportsman 21.5 A Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:14 PM 27/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Simon Cox 23/ 6m10.237s 15.646 16.097| 15.773| 15.714 0.45| 0.25| 0.24 1st
2nd 1 Gary Egerton 23/ 6m11.237s 15.715 16.140| 15.944| 15.848 0.21| 0.20| 0.19 2nd
3rd 2 Shane Kenny 22/ 6m 3.759s 15.904 16.534| 16.273| 16.155 0.30| 0.28| 0.26 3rd
4th 4 Greg Cribbin 22/ 6m 4.115s 16.123 16.550| 16.347| 16.263 0.23| 0.21| 0.19 4th
5th 3 Rob Nicol 22/ 6m 8.071s 16.299 16.730| 16.482| 16.400 0.32| 0.27| 0.23 5th
6th 6 Daniel Hill 16/ 4m19.038s 15.887 16.189| 16.068| 15.974 0.19| 0.16| 0.15 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 2 Car 4 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.335 3) 16.492 5) 16.804 4) 16.756 6) 17.169 1) 16.154
2 1) 16.316 2) 16.179 5) 16.725 4) 16.456 6) 16.743 3) 16.628
3 2) 16.300 1) 16.177 5) 16.599 4) 16.401 6) 16.561 3) 16.466
4 2) 15.758 1) 15.715 5) 17.032 4) 16.947 6) 16.755 3) 16.249
5 1) 16.044 2) 16.252 5) 16.321 4) 16.619 6) 17.582 3) 15.936
6 1) 15.793 2) 16.192 5) 16.556 4) 16.349 6) 16.661 3) 16.114
7 1) 16.366 2) 16.480 5) 16.358 4) 16.536 6) 16.340 3) 16.081
8 1) 15.682 2) 16.300 5) 16.416 4) 16.622 6) 16.547 3) 16.286
9 1) 15.939 3) 16.250 4) 16.203 5) 16.428 6) 16.299 2) 15.990
10 1) 16.092 2) 15.906 4) 16.118 5) 16.764 6) 16.417 3) 16.209
11 1) 16.288 3) 16.308 4) 16.898 5) 16.410 6) 16.824 2) 15.887
12 1) 16.196 3) 15.793 4) 16.392 5) 16.270 6) 17.095 2) 15.994
13 3) 17.904 1) 16.041 4) 16.561 5) 16.468 6) 16.567 2) 16.355
14 3) 16.428 1) 16.438 5) 16.979 4) 16.561 6) 16.645 2) 16.298
15 3) 16.163 2) 16.403 5) 16.386 4) 16.281 6) 17.005 1) 16.066
16 3) 16.020 1) 15.992 5) 16.230 4) 16.123 6) 16.535 2) 16.325
17 2) 15.728 1) 16.132 4) 16.555 3) 16.293 5) 17.354
18 2) 15.646 1) 15.909 4) 15.904 3) 16.586 5) 16.787
19 1) 15.803 2) 15.917 3) 16.698 4) 16.978 5) 16.446
20 1) 15.815 2) 16.188 3) 16.408 4) 16.710 5) 16.501
21 1) 15.816 2) 16.118 3) 16.529 4) 16.554 5) 16.609
22 1) 15.759 2) 15.937 3) 17.087 4) 17.003 5) 16.629
23 1) 16.046 2) 16.118

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD