Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019


F1 Heat 2, Race 1



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:48 PM 27/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Graham Williams 19/ 6m 1.218s 18.341 19.011| 18.602| 18.524 0.79| 0.37| 0.27 1st
2nd 3 Mark Mason 19/ 6m14.772s 19.214 19.724| 19.486| 19.356 0.31| 0.28| 0.25 2nd
3rd 2 Allan Kemp 19/ 6m16.526s 19.053 19.817| 19.342| 19.214 0.71| 0.52| 0.44 3rd
4th 6 Bernie Hennessey 19/ 6m19.023s 18.945 19.948| 19.173| 19.013 1.68| 0.69| 0.41 4th
5th 7 Grant Robinson 18/ 6m 0.346s 19.401 20.019| 19.575| 19.472 0.86| 0.44| 0.38 Improved 5th
6th 5 Marc Brunker 15/ 5m24.981s 18.821 21.665| 19.815| 19.157 3.08| 2.30| 1.88 Did not Finish 6th
7th 4 Fred Paraskevas 15/ 6m 6.815s 21.547 24.454| 22.682| 22.039 2.89| 2.49| 1.88 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 7 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 18.900 3) 19.719 5) 19.972 4) 19.769 6) 20.656 2) 19.419 7) 21.914
2 1) 18.549 4) 19.942 6) 21.935 2) 19.031 5) 20.773 3) 19.453 7) 21.547
3 1) 18.908 4) 19.662 6) 19.279 3) 19.410 5) 19.428 2) 18.821 7) 21.895
4 1) 18.629 4) 19.968 6) 19.651 2) 19.376 5) 19.651 3) 20.360 7) 23.284
5 1) 18.577 4) 20.323 6) 19.377 2) 19.063 5) 19.664 3) 19.226 7) 22.897
6 1) 18.903 4) 19.763 6) 19.371 2) 19.587 5) 19.401 3) 20.389 7) 26.190
7 1) 18.341 5) 19.511 4) 19.211 2) 18.945 6) 19.705 3) 19.978 7) 22.599
8 1) 18.871 5) 19.398 4) 19.283 2) 19.017 6) 19.830 3) 18.867 7) 24.661
9 1) 18.548 4) 19.328 5) 20.565 2) 19.226 6) 19.934 3) 20.697 7) 23.750
10 1) 19.001 3) 19.214 5) 20.899 2) 19.366 4) 19.756 6) 26.206 7) 30.424
11 1) 19.436 3) 19.917 5) 19.495 2) 20.511 4) 19.649 6) 25.583 7) 23.006
12 1) 18.770 3) 19.652 5) 20.013 2) 19.292 4) 19.632 6) 21.938 7) 22.242
13 1) 18.639 3) 19.647 5) 19.053 2) 19.960 4) 19.429 6) 20.948 7) 23.690
14 1) 18.630 3) 19.387 4) 19.538 2) 19.892 5) 20.803 6) 23.445 7) 30.192
15 1) 19.910 2) 20.239 3) 19.611 4) 26.502 5) 23.068 6) 29.651 7) 28.524
16 1) 21.977 2) 19.455 3) 19.760 4) 19.711 5) 19.474
17 1) 18.605 2) 19.608 3) 19.571 4) 19.454 5) 19.719
18 1) 19.290 2) 20.169 3) 19.248 4) 19.011 5) 19.774
19 1) 18.734 2) 19.870 3) 20.694 4) 21.900

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD