Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 27 September 2019


F1 Heat 1, Race 1



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:05 PM 27/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Graham Williams 19/ 6m10.487s 18.861 19.499| 19.056| 18.939 0.67| 0.43| 0.36 1st
2nd 6 Bernie Hennessey 18/ 6m 1.291s 19.210 20.071| 19.446| 19.342 1.46| 0.46| 0.32 2nd
3rd 2 Allan Kemp 18/ 6m13.526s 19.166 20.751| 20.010| 19.736 1.10| 0.84| 0.72 3rd
4th 3 Mark Mason 18/ 6m13.722s 19.837 20.762| 20.207| 19.985 0.81| 0.54| 0.52 4th
5th 7 Grant Robinson 17/ 6m 2.271s 20.379 21.310| 20.801| 20.572 0.81| 0.59| 0.44 5th
6th 5 Marc Brunker 15/ 5m58.879s 20.297 23.925| 22.269| 21.283 2.70| 2.29| 2.02 Did not Finish 6th
7th 4 Fred Paraskevas 14/ 5m57.471s 22.572 25.533| 24.218| 23.493 2.88| 1.56| 1.07 Did not Finish 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 6 Car 2 Car 3 Car 7 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 19.377 2) 19.232 1) 19.166 5) 21.005 4) 20.766 6) 21.484 7) 22.572
2 1) 19.064 2) 19.412 3) 20.972 4) 21.094 5) 21.612 6) 25.329 7) 28.889
3 1) 19.134 2) 19.365 3) 22.213 4) 20.993 5) 21.681 6) 21.467 7) 23.302
4 1) 19.708 2) 19.635 3) 21.296 4) 20.841 5) 20.379 6) 20.297 7) 25.782
5 1) 19.120 2) 19.210 3) 19.897 4) 21.165 5) 20.716 6) 22.565 7) 24.392
6 1) 19.580 2) 19.764 3) 19.773 4) 20.102 5) 20.458 6) 29.705 7) 24.093
7 1) 18.910 2) 20.022 3) 19.919 4) 19.962 5) 21.057 6) 26.268 7) 23.110
8 1) 19.781 2) 19.540 3) 20.709 4) 20.308 5) 21.816 6) 27.019 7) 34.399
9 1) 19.195 2) 19.553 3) 20.537 4) 19.837 5) 20.544 6) 21.739 7) 25.722
10 1) 19.409 2) 19.581 3) 19.926 4) 19.887 5) 21.044 6) 21.431 7) 26.214
11 1) 20.125 2) 19.508 3) 20.383 4) 20.204 5) 21.483 6) 21.965 7) 25.124
12 1) 18.861 2) 19.571 3) 20.186 4) 21.405 5) 20.789 6) 23.595 7) 24.758
13 1) 18.995 2) 25.806 3) 19.927 4) 20.138 5) 21.214 6) 27.859 7) 24.550
14 1) 18.869 2) 21.084 3) 23.805 4) 23.295 5) 21.052 6) 23.327 7) 24.564
15 1) 20.401 2) 20.397 3) 22.392 4) 21.403 5) 22.731 6) 24.829
16 1) 21.707 2) 19.491 4) 21.374 3) 20.556 5) 23.584
17 1) 19.197 2) 20.077 3) 20.663 4) 21.286 5) 21.345
18 1) 19.219 2) 20.043 3) 20.388 4) 20.241
19 1) 19.835

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD