Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day September 20th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 20 September 2019


13.5 Stock Heat 2, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:13 PM 20/09/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chris Milton 24/ 6m10.812s 14.988 15.450| 15.133| 15.085 0.46| 0.37| 0.25 1st
2nd 1 Chris Peet 24/ 6m14.801s 15.211 15.616| 15.305| 15.253 0.44| 0.35| 0.29 2nd
3rd 3 Beth Cullen 23/ 6m 0.093s 15.185 15.656| 15.407| 15.314 0.27| 0.25| 0.24 3rd
4th 4 Peter Wong 23/ 6m 1.163s 15.184 15.702| 15.350| 15.258 0.50| 0.41| 0.34 4th
5th 6 Tony Smith 23/ 6m10.385s 15.038 16.103| 15.331| 15.196 0.94| 0.83| 0.73 Improved 5th
6th 5 Scotty Elliot 23/ 6m14.361s 15.082 16.276| 15.396| 15.276 2.23| 0.44| 0.41 6th
7 Tim Rhodin 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 4 Car 6 Car 5 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.144 2) 15.405 4) 15.936 3) 15.600 6) 18.262 5) 16.192
2 1) 15.355 5) 16.988 4) 15.892 2) 15.467 6) 15.769 3) 15.325
3 1) 15.524 5) 15.217 3) 15.541 2) 15.501 6) 15.557 4) 15.894
4 1) 15.123 4) 15.270 3) 15.432 2) 15.229 6) 15.293 5) 15.991
5 1) 15.309 4) 15.380 3) 15.435 2) 15.337 6) 16.261 5) 15.875
6 1) 15.406 4) 16.498 3) 15.509 2) 15.285 6) 16.238 5) 16.264
7 1) 15.153 4) 15.903 3) 15.212 2) 15.566 6) 15.038 5) 15.471
8 1) 15.273 4) 15.664 3) 15.185 2) 15.807 6) 15.432 5) 15.654
9 1) 14.988 5) 16.039 3) 15.688 2) 15.593 6) 15.184 4) 15.366
10 1) 15.190 5) 15.270 3) 15.505 2) 15.261 6) 17.759 4) 15.401
11 1) 15.149 4) 15.211 2) 15.451 3) 16.754 6) 16.059 5) 15.814
12 1) 15.214 4) 15.347 2) 16.093 3) 15.602 6) 17.311 5) 15.953
13 1) 15.025 4) 15.385 3) 15.693 2) 15.184 6) 16.447 5) 16.282
14 1) 15.178 4) 15.566 2) 15.835 3) 16.761 6) 15.318 5) 16.492
15 1) 15.273 2) 15.336 3) 16.215 4) 17.111 5) 15.149 6) 26.538
16 1) 16.729 2) 15.301 3) 15.755 4) 16.036 5) 15.473 6) 15.577
17 1) 16.754 2) 15.623 3) 15.563 4) 15.547 5) 16.641 6) 16.701
18 1) 16.010 2) 15.442 3) 15.308 4) 15.665 5) 15.551 6) 15.485
19 1) 15.172 2) 15.655 3) 15.585 4) 15.545 5) 16.938 6) 15.082
20 1) 15.580 3) 16.430 2) 16.088 4) 15.977 5) 15.529 6) 15.236
21 1) 15.536 3) 15.595 2) 15.492 4) 15.635 5) 15.346 6) 16.470
22 1) 15.284 2) 15.463 3) 15.855 4) 15.366 5) 15.864 6) 15.372
23 1) 15.671 2) 15.339 3) 15.825 4) 15.334 5) 17.966 6) 15.926
24 1) 15.772 2) 15.474

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD