Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Qualifying Lists - Sportsman 21.5

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 13 September 2019




(calculated for Round: Final)


Pos Name Status Best Rnd 1 Rnd 2
1 Simon Cox V 23/ 23/ 23/ *
6m 5.530s 6m 8.477s 6m 5.530s
2 Daniel Hill M 23/ 23/ * 6/
6m11.594s 6m11.594s 1m35.963s
3 Gary Egerton M 23/ 22/ 23/ *
6m14.251s 6m 1.066s 6m14.251s
4 Shane Kenny M 23/ 22/ 23/ *
6m14.956s 6m12.627s 6m14.956s
5 Rob Nicol M 23/ 22/ 23/ *
6m16.365s 6m 8.443s 6m16.365s
6 Ray Zarb M 22/ 22/ 22/ *
6m11.726s 6m13.035s 6m11.726s
7 Greg Cribbin M 22/ 21/ 22/ *
6m17.247s 6m15.514s 6m17.247s
8 Grahame Alt M 21/ 21/ 21/ *
6m 1.933s 6m18.598s 6m 1.933s
9 Tony Doherty M 20/ 20/ 20/ *
6m 0.246s 6m13.494s 6m 0.246s
10 Nick O'Reilly M 20/ 20/ 20/ *
6m 1.490s 6m16.731s 6m 1.490s
11 Adam Hodgson M 20/ 19/ 20/ *
6m11.281s 6m 8.284s 6m11.281s
12 Ryan Walter V 19/ 19/ * 11/
6m 0.353s 6m 0.353s 3m21.757s
13 Daniel Richards M 19/ 19/ * 13/
6m 3.221s 6m 3.221s 4m10.235s
14 Zavier Hill M 18/ 17/ 18/ *
6m 2.599s 6m 7.320s 6m 2.599s
15 Noel Richards M 18/ 18/ * 0/
6m 4.563s 6m 4.563s 0m 0.000s


*Driver's best result
** Sort penalty applied (1 lap)



CONNECT WITH OR VISIT CASTLE HILL RC ONROAD