Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day August 23rd, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 23 August 2019


Sportsman 21.5 A Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:59 PM 23/08/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Simon Cox 23/ 6m 4.139s 15.452 15.832| 15.669| 15.600 0.20| 0.17| 0.15 1st
2nd 2 Bruce Seaton 23/ 6m 7.528s 15.703 15.979| 15.813| 15.774 0.19| 0.17| 0.15 2nd
3rd 1 Daniel Hill 23/ 6m 9.244s 15.627 16.054| 15.793| 15.744 0.34| 0.27| 0.20 3rd
4th 4 Greg Cribbin 22/ 6m 1.579s 16.155 16.435| 16.307| 16.240 0.16| 0.13| 0.12 4th
5th 3 Gary Egerton 22/ 6m 3.643s 15.998 16.529| 16.107| 16.062 0.79| 0.49| 0.32 5th
6th 6 Rob Nicol 22/ 6m 4.536s 15.776 16.569| 16.227| 16.070 0.52| 0.36| 0.25 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 1 Car 4 Car 3 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 15.762 5) 16.449 3) 16.145 4) 16.397 2) 16.127 6) 16.527
2 1) 15.856 4) 16.330 3) 16.365 6) 16.845 2) 16.077 5) 16.579
3 1) 15.452 3) 16.317 2) 15.627 4) 16.461 5) 18.112 6) 18.329
4 1) 16.007 3) 15.815 2) 15.913 4) 16.351 6) 19.405 5) 17.672
5 1) 15.705 3) 15.831 2) 15.807 4) 16.621 6) 16.118 5) 16.718
6 1) 15.668 3) 15.881 2) 15.853 4) 16.180 6) 16.962 5) 16.461
7 1) 15.843 3) 15.998 2) 15.958 4) 16.664 6) 16.242 5) 16.494
8 1) 15.805 3) 15.889 2) 16.095 4) 16.256 5) 16.099 6) 16.804
9 1) 16.347 2) 15.770 3) 17.048 4) 16.406 5) 16.079 6) 16.552
10 1) 15.659 2) 16.050 3) 15.801 4) 16.309 5) 16.359 6) 16.584
11 1) 16.029 3) 16.154 2) 15.745 4) 16.406 5) 17.202 6) 16.123
12 1) 16.065 2) 15.815 3) 16.064 4) 16.344 5) 16.191 6) 16.511
13 1) 15.594 2) 15.783 3) 15.800 4) 16.613 5) 16.282 6) 16.771
14 1) 15.780 2) 15.901 3) 16.363 4) 16.481 5) 16.370 6) 16.188
15 1) 15.776 2) 16.086 3) 15.755 4) 16.377 5) 16.243 6) 16.269
16 1) 15.631 2) 15.851 3) 16.034 4) 16.506 5) 16.223 6) 16.541
17 1) 15.735 2) 16.081 3) 16.042 4) 16.543 5) 16.073 6) 16.310
18 1) 15.839 2) 15.979 3) 15.843 4) 16.304 5) 16.236 6) 16.165
19 1) 16.147 2) 15.703 3) 16.878 4) 16.458 5) 16.896 6) 16.386
20 1) 15.917 2) 15.894 3) 16.277 4) 16.435 5) 16.264 6) 16.098
21 1) 16.032 2) 16.048 3) 16.114 4) 16.155 5) 15.998 6) 15.776
22 1) 15.710 2) 16.102 3) 15.923 4) 16.467 5) 16.085 6) 16.678
23 1) 15.780 2) 15.801 3) 15.794

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD