Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Club Race Day August 16th, 2019.
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 16 August 2019


Sportsman 21.5 A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:52 PM 16/08/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Daniel Hill 23/ 6m 3.167s 15.993 16.389| 16.139| 16.065 0.32| 0.23| 0.20 Fastest Time of Day 1st
2nd 2 Gary Egerton 23/ 6m 7.749s 16.289 16.579| 16.353| 16.319 0.39| 0.22| 0.16 Improved 2nd
3rd 4 Grahame Alt 23/ 6m16.032s 16.323 16.920| 16.468| 16.372 0.69| 0.41| 0.33 Improved 3rd
4th 3 Greg Cribbin 22/ 6m 0.496s 16.397 17.010| 16.698| 16.608 0.65| 0.21| 0.20 Improved 4th
5th 5 Rob Nicol 22/ 6m 1.314s 16.133 17.012| 16.442| 16.283 0.94| 0.59| 0.48 Improved 5th
6th 6 Shane Kenny 22/ 6m 5.057s 16.517 17.161| 16.687| 16.550 0.84| 0.50| 0.29 Improved 6th
7th 7 Nick O'Reilly 21/ 6m12.861s 16.846 18.374| 17.330| 16.994 1.38| 0.94| 0.89 Improved 7th
8th 0 Dean Jones 20/ 6m13.678s 17.479 19.356| 17.851| 17.636 3.12| 1.12| 0.88 8th
9th 9 Ryan Walter 19/ 6m10.784s 18.092 20.293| 19.452| 18.846 1.39| 0.94| 0.90 9th
8 Larry Fuentes 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5 Car 6 Car 7 Car 0 Car 9
1 1) 2.589 2) 3.011 4) 3.773 3) 3.269 5) 4.050 6) 4.667 7) 5.378 9) 5.903 8) 5.505
2 1) 16.175 2) 17.203 3) 17.424 4) 19.781 7) 20.307 5) 18.801 6) 18.595 9) 19.717 8) 19.888
3 1) 16.370 2) 16.691 3) 16.779 4) 16.697 7) 18.316 5) 16.754 6) 18.670 8) 18.955 9) 19.549
4 1) 16.153 2) 16.338 3) 16.796 4) 17.068 6) 18.425 5) 16.955 7) 22.884 9) 21.670 8) 20.893
5 1) 16.405 2) 16.747 3) 16.385 4) 17.280 6) 16.668 5) 17.362 8) 19.687 9) 31.762 7) 18.804
6 1) 16.692 2) 16.393 3) 17.195 4) 16.914 6) 16.619 5) 16.649 7) 18.917 9) 18.172 8) 21.431
7 1) 16.483 2) 16.482 3) 16.599 4) 17.012 6) 16.441 5) 17.085 7) 18.816 9) 17.621 8) 20.626
8 1) 16.152 2) 18.049 3) 16.742 4) 16.817 6) 16.793 5) 16.858 7) 16.995 9) 18.307 8) 20.057
9 1) 17.448 2) 16.454 3) 16.991 4) 16.397 6) 17.089 5) 16.913 7) 16.846 9) 17.704 8) 18.092
10 1) 16.604 2) 16.699 3) 16.478 4) 16.583 6) 16.805 5) 16.523 7) 16.963 9) 19.323 8) 19.964
11 1) 16.358 2) 16.439 3) 16.384 4) 16.759 6) 16.759 5) 16.790 7) 19.629 9) 17.479 8) 20.916
12 1) 16.087 2) 16.367 3) 16.365 4) 16.694 6) 16.403 5) 16.996 7) 17.494 8) 17.534 9) 24.627
13 1) 16.878 2) 16.422 3) 16.581 4) 17.028 6) 16.286 5) 16.867 7) 19.249 8) 17.845 9) 20.264
14 1) 16.241 2) 16.289 3) 16.323 4) 17.116 6) 17.350 5) 17.400 7) 17.461 8) 18.583 9) 21.134
15 1) 16.049 2) 16.295 3) 16.403 4) 16.885 6) 16.948 5) 16.856 7) 19.059 8) 19.057 9) 18.110
16 1) 16.349 2) 16.436 3) 16.730 4) 16.669 6) 16.133 5) 16.544 7) 17.194 8) 17.936 9) 19.675
17 1) 16.421 2) 16.580 3) 16.479 4) 17.223 6) 16.543 5) 16.520 7) 16.974 8) 18.030 9) 20.765
18 1) 15.993 2) 16.351 3) 17.948 4) 17.023 6) 16.741 5) 17.318 7) 18.674 8) 20.548 9) 20.125
19 1) 16.682 2) 16.576 3) 17.130 4) 16.874 6) 16.942 5) 17.227 7) 17.374 8) 17.885 9) 20.359
20 1) 16.113 2) 16.364 3) 16.685 4) 16.915 6) 16.220 5) 16.517 7) 18.066 8) 19.647
21 1) 16.433 2) 16.844 3) 19.490 4) 16.770 6) 17.101 5) 17.207 7) 17.936
22 1) 16.406 2) 16.323 3) 17.119 4) 16.722 5) 16.375 6) 20.248
23 1) 16.086 2) 16.396 3) 17.233

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD