Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 2 August 2019


Sportsman 21.5 A Heat 1, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:12 PM 2/08/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Daniel Hill 22/ 6m 0.221s 15.748 16.373| 15.898| 15.845 0.74| 0.52| 0.33 1st
2nd 3 Bruce Seaton 22/ 6m 1.174s 15.947 16.417| 16.189| 16.118 0.44| 0.17| 0.15 2nd
3rd 1 Chris Peet 22/ 6m 4.089s 15.903 16.549| 16.154| 16.018 0.66| 0.31| 0.29 3rd
4th 6 Greg Cribbin 22/ 6m11.322s 16.510 16.878| 16.679| 16.602 0.29| 0.19| 0.15 4th
5th 4 Gary Egerton 22/ 6m13.862s 16.506 16.993| 16.723| 16.622 0.35| 0.27| 0.24 5th
6th 5 Shane Kenny 21/ 6m 0.635s 16.518 17.173| 16.742| 16.644 0.61| 0.51| 0.43 6th
7th 7 Rob Nicol 21/ 6m 1.564s 16.599 17.217| 16.859| 16.761 0.44| 0.39| 0.35 7th
8th 8 Ray Zarb 21/ 6m 3.497s 16.603 17.309| 17.003| 16.852 0.36| 0.33| 0.30 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 6 Car 4 Car 5 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.667 1) 16.399 6) 17.028 5) 16.969 4) 16.924 3) 16.803 8) 17.923 7) 17.712
2 5) 18.097 1) 16.625 8) 19.210 3) 16.905 4) 17.070 2) 16.942 6) 17.143 7) 17.535
3 5) 16.593 1) 16.692 7) 16.428 2) 16.837 3) 17.139 4) 17.599 8) 17.639 6) 17.392
4 8) 18.841 1) 16.453 5) 16.706 2) 16.989 3) 17.483 4) 17.959 6) 17.089 7) 17.441
5 6) 16.163 1) 16.136 4) 16.385 2) 16.735 3) 16.753 5) 16.860 8) 18.168 7) 17.609
6 5) 16.268 1) 16.214 3) 16.263 2) 16.510 4) 17.033 6) 16.638 8) 17.168 7) 17.160
7 4) 16.582 1) 16.451 3) 16.143 2) 16.794 5) 16.983 6) 17.023 8) 17.044 7) 17.314
8 4) 17.029 1) 16.395 3) 16.579 2) 16.702 5) 16.939 6) 17.167 7) 16.599 8) 16.905
9 4) 16.415 1) 16.359 3) 16.902 2) 16.771 5) 17.569 6) 17.312 7) 16.928 8) 17.082
10 4) 15.935 1) 16.217 3) 16.349 2) 16.570 5) 16.751 6) 16.518 7) 16.878 8) 17.343
11 4) 15.863 1) 16.335 2) 16.323 3) 16.633 5) 16.759 7) 18.751 6) 16.808 8) 17.965
12 2) 15.905 1) 16.354 3) 16.541 4) 16.826 5) 16.985 7) 16.789 6) 16.726 8) 17.109
13 2) 16.234 1) 16.462 3) 16.622 4) 16.928 5) 17.273 6) 16.762 7) 17.037 8) 18.030
14 2) 16.060 1) 16.456 3) 16.025 4) 16.993 5) 16.518 6) 16.890 7) 16.900 8) 16.799
15 2) 15.748 1) 16.158 3) 16.650 4) 16.745 5) 16.790 6) 16.916 7) 17.589 8) 16.977
16 2) 15.971 1) 16.325 3) 16.529 4) 17.909 5) 18.031 6) 17.037 7) 18.065 8) 17.117
17 2) 16.044 1) 16.172 3) 16.055 4) 16.983 5) 17.051 6) 16.651 7) 17.519 8) 17.730
18 2) 15.861 1) 15.947 3) 15.903 4) 16.599 5) 16.732 6) 16.865 7) 16.857 8) 16.603
19 2) 15.876 1) 16.211 3) 16.118 4) 17.331 5) 17.070 6) 18.346 7) 17.480 8) 16.977
20 1) 15.881 2) 18.293 3) 16.375 4) 16.768 5) 16.897 6) 18.154 7) 17.189 8) 17.395
21 1) 15.900 2) 16.340 3) 15.989 4) 16.763 5) 16.506 6) 16.653 7) 16.815 8) 17.302
22 1) 16.288 2) 16.180 3) 16.966 4) 17.062 5) 16.606

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD