Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 July 2019


Sportsman 21.5 A Heat 2, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:12 PM 26/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 23/ 6m 0.171s 15.331 15.659| 15.422| 15.383 0.28| 0.24| 0.21 1st
2nd 3 Daniel Hill 23/ 6m 7.407s 15.442 15.974| 15.652| 15.528 0.49| 0.36| 0.23 2nd
3rd 2 Bruce Seaton 23/ 6m10.468s 15.661 16.107| 15.746| 15.685 0.88| 0.22| 0.16 3rd
4th 4 Gary Egerton 23/ 6m10.782s 15.808 16.120| 15.917| 15.851 0.40| 0.15| 0.14 4th
5th 6 Shane Kenny 23/ 6m13.363s 15.642 16.233| 15.970| 15.891 0.33| 0.26| 0.23 Improved 5th
6th 5 Greg Cribbin 22/ 6m 8.249s 15.790 16.738| 16.189| 16.070 1.31| 0.66| 0.23 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 4 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 16.168 6) 17.203 2) 16.068 1) 15.810 5) 16.661 4) 16.599
2 1) 15.405 6) 16.233 3) 16.200 2) 15.970 5) 16.330 4) 16.328
3 1) 15.611 5) 16.176 2) 16.016 6) 17.890 3) 16.369 4) 16.503
4 1) 16.144 4) 15.905 2) 16.117 6) 16.337 3) 15.875 5) 16.235
5 1) 15.434 3) 15.596 2) 16.026 6) 15.986 4) 16.010 5) 15.790
6 1) 15.457 3) 16.006 2) 15.673 6) 16.246 4) 16.050 5) 16.307
7 1) 15.955 3) 16.218 2) 15.955 6) 15.947 4) 16.098 5) 16.304
8 1) 15.415 3) 15.813 2) 15.788 5) 15.876 4) 16.002 6) 19.269
9 1) 15.640 3) 15.635 2) 15.855 5) 16.095 4) 16.537 6) 16.554
10 1) 15.401 3) 15.442 2) 15.710 4) 15.815 5) 16.070 6) 16.389
11 1) 15.958 3) 15.826 2) 15.949 5) 16.016 4) 15.642 6) 15.909
12 1) 15.472 3) 15.529 2) 16.046 4) 15.808 5) 16.379 6) 16.277
13 1) 15.605 2) 15.572 3) 15.970 4) 16.008 5) 15.950 6) 16.348
14 1) 15.363 2) 15.826 3) 15.766 4) 16.006 5) 16.196 6) 16.898
15 1) 15.654 2) 15.501 3) 15.711 4) 15.977 5) 16.016 6) 16.141
16 1) 15.839 2) 15.847 3) 15.932 4) 16.092 5) 16.817 6) 16.324
17 1) 15.612 2) 15.786 3) 15.786 4) 16.314 5) 16.284 6) 16.537
18 1) 15.675 2) 15.875 3) 15.670 4) 16.230 5) 16.160 6) 16.276
19 1) 15.505 2) 16.083 3) 15.848 4) 16.058 5) 15.990 6) 16.399
20 1) 15.331 2) 15.856 3) 15.955 4) 16.118 5) 17.177 6) 21.945
21 1) 15.442 3) 17.585 2) 15.661 4) 16.201 5) 16.268 6) 16.562
22 1) 16.373 3) 16.039 2) 16.651 4) 15.997 5) 16.096 6) 16.355
23 1) 15.712 2) 15.855 3) 20.115 4) 15.985 5) 16.386

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD