Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 July 2019


Sportsman 21.5 A Heat 1, Race 3



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:20 PM 26/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Daniel Hill 23/ 6m10.650s 15.734 16.115| 15.878| 15.796 0.28| 0.23| 0.20 1st
2nd 1 Chris Peet 23/ 6m11.982s 15.541 16.173| 15.694| 15.609 1.20| 0.31| 0.24 2nd
3rd 4 Gary Egerton 22/ 6m 7.088s 16.139 16.685| 16.409| 16.311 0.34| 0.28| 0.27 3rd
4th 2 Bruce Seaton 21/ 6m 4.864s 16.071 17.374| 16.267| 16.134 2.27| 1.45| 0.83 4th
5th 5 Greg Cribbin 21/ 6m14.990s 17.046 17.856| 17.225| 17.120 1.24| 0.68| 0.49 5th
6 Shane Kenny 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.137 2) 16.340 4) 16.954 3) 16.519 5) 17.143
2 1) 16.228 4) 21.623 2) 16.455 5) 22.242 3) 17.375
3 1) 16.236 4) 16.254 2) 16.448 5) 16.889 3) 17.046
4 1) 15.998 4) 15.941 2) 16.139 5) 16.715 3) 17.087
5 1) 16.029 3) 15.603 2) 16.184 5) 16.972 4) 17.259
6 1) 15.999 3) 15.541 2) 17.096 5) 19.932 4) 22.524
7 1) 16.296 3) 15.878 2) 16.362 4) 16.137 5) 17.305
8 1) 16.254 3) 15.827 2) 16.684 4) 16.157 5) 17.163
9 1) 15.737 3) 15.878 2) 16.543 4) 16.183 5) 19.750
10 1) 16.371 2) 16.826 3) 17.025 4) 16.141 5) 17.403
11 1) 16.278 2) 15.725 3) 17.103 4) 16.588 5) 17.374
12 1) 16.137 2) 16.302 3) 16.503 4) 16.518 5) 17.338
13 1) 15.734 2) 15.876 3) 16.739 4) 17.139 5) 17.162
14 1) 15.892 2) 15.955 3) 16.586 4) 16.327 5) 19.120
15 1) 15.908 2) 15.704 3) 16.425 4) 16.165 5) 17.445
16 1) 15.920 2) 15.875 3) 17.003 4) 16.071 5) 17.866
17 1) 15.853 2) 15.847 3) 16.478 4) 16.817 5) 18.412
18 1) 16.015 2) 15.639 3) 17.561 4) 16.914 5) 17.730
19 1) 16.327 2) 15.756 3) 16.651 4) 25.310 5) 17.373
20 1) 16.652 2) 16.356 3) 17.012 4) 16.668 5) 17.603
21 1) 15.978 2) 15.562 3) 16.556 4) 16.460 5) 17.512
22 1) 15.766 2) 15.737 3) 16.581
23 1) 16.905 2) 15.937

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD