Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 July 2019


F1 Heat 2, Race 2



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 8:04 PM 26/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 6 Simon Cox 20/ 6m 8.166s 17.945 18.408| 18.176| 18.081 0.29| 0.27| 0.25 1st
2nd 3 Graham Williams 19/ 6m 0.135s 18.361 18.954| 18.625| 18.479 0.48| 0.35| 0.29 Improved 2nd
3rd 1 Marc Brunker 19/ 6m 3.825s 18.356 19.148| 18.630| 18.501 0.68| 0.58| 0.49 3rd
4th 4 Dan Maher 18/ 6m15.091s 18.562 20.805| 19.329| 19.007 2.53| 1.59| 1.27 4th
5th 2 Bernie Hennessey 16/ 5m30.166s 18.718 20.635| 19.141| 18.907 3.32| 1.84| 0.63 Did not Finish 5th
5 Fred Paraskevas 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 1 Car 4 Car 2 Car 5
0 0.000 0.000 0.000 1) 0.592 * 0.000 0.000
1 1) 18.419 2) 18.878 4) 19.348 5) 24.368 3) 19.265
2 1) 18.082 2) 19.201 3) 18.750 5) 21.426 4) 18.901
3 1) 18.773 2) 18.361 3) 18.559 5) 20.086 4) 18.921
4 1) 18.330 2) 19.060 3) 20.711 5) 19.497 4) 26.410
5 1) 18.156 2) 19.379 3) 20.066 5) 20.897 4) 19.507
6 1) 18.325 2) 18.508 3) 19.517 5) 29.038 4) 19.603
7 1) 18.921 2) 18.901 3) 18.902 5) 21.200 4) 19.590
8 1) 18.255 2) 18.643 3) 20.438 5) 23.878 4) 21.058
9 1) 18.877 2) 18.878 3) 18.765 5) 19.493 4) 19.262
10 1) 18.722 2) 20.363 3) 19.369 5) 19.220 4) 19.257
11 1) 18.293 2) 18.429 3) 18.524 5) 19.880 4) 19.661
12 1) 18.166 2) 18.558 3) 19.891 5) 19.418 4) 18.813
13 1) 18.317 2) 18.969 3) 18.685 5) 19.221 4) 18.718
14 1) 18.114 2) 18.539 3) 18.839 5) 20.313 4) 19.182
15 1) 17.945 2) 18.799 3) 19.280 5) 18.562 4) 20.531
16 1) 18.110 2) 18.965 3) 18.541 5) 18.616 4) 31.487
17 1) 18.365 2) 19.740 3) 18.525 4) 19.942
18 1) 18.712 2) 18.660 3) 18.356 4) 19.444
19 1) 18.480 2) 19.304 3) 18.759
20 1) 18.804

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD