Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 July 2019


F1 Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:01 PM 26/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Simon Cox 21/ 6m 7.169s 17.936 18.215| 18.037| 17.971 0.25| 0.16| 0.15 Fastest Time of Day 1st
2nd 2 Graham Williams 20/ 6m 4.390s 18.272 18.982| 18.614| 18.445 0.49| 0.41| 0.35 2nd
3rd 4 Dan Maher 20/ 6m17.354s 18.383 19.628| 18.636| 18.451 1.19| 1.12| 1.04 Improved 3rd
4th 5 Bernie Hennessey 19/ 6m 3.934s 18.136 19.931| 18.961| 18.626 1.88| 1.10| 0.61 4th
5th 3 Marc Brunker 19/ 6m 6.132s 18.623 20.131| 18.965| 18.824 3.61| 0.42| 0.38 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 3
1 1) 2.858 2) 3.719 4) 4.417 5) 5.175 3) 3.772
2 1) 19.069 2) 18.890 5) 21.119 4) 19.519 3) 19.316
3 1) 18.236 2) 18.272 5) 18.558 4) 18.479 3) 18.826
4 1) 18.376 2) 18.430 5) 18.407 4) 18.847 3) 18.623
5 1) 18.042 2) 18.403 5) 21.735 4) 18.136 3) 19.006
6 1) 17.936 2) 18.811 5) 20.079 4) 19.587 3) 19.313
7 1) 18.084 2) 18.916 4) 19.030 5) 26.279 3) 18.880
8 1) 18.283 2) 18.756 4) 18.383 5) 19.464 3) 19.117
9 1) 17.942 2) 18.566 4) 21.176 5) 18.709 3) 19.053
10 1) 18.251 2) 18.575 4) 19.126 5) 18.963 3) 19.776
11 1) 18.056 2) 18.888 4) 19.484 5) 19.366 3) 19.260
12 1) 18.123 2) 18.558 4) 18.448 5) 23.275 3) 19.044
13 1) 18.440 2) 19.176 4) 18.547 5) 19.200 3) 18.785
14 1) 17.970 2) 19.107 4) 18.627 5) 20.481 3) 19.450
15 1) 18.455 2) 19.823 4) 21.096 5) 19.385 3) 20.090
16 1) 18.350 2) 19.358 4) 18.765 5) 20.130 3) 19.057
17 1) 18.102 2) 19.300 3) 19.447 4) 20.238 5) 34.926
18 1) 18.155 2) 20.224 3) 18.473 4) 19.639 5) 19.809
19 1) 18.226 2) 19.528 3) 21.470 4) 19.062 5) 20.029
20 1) 18.247 2) 19.090 3) 20.967
21 1) 17.968

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD