Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index
Alycat Meeting
Alycat - Meeting Summary

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 26 July 2019



Fastest Times of Day

Novice
Name Status Fastest Lap
Victor Greco V 12.028
Zavier Hill M 19.479
F1
Name Status Fastest Lap
Simon Cox V 17.616
Bernie Hennessey M 18.136
Dan Maher V 18.143
Marc Brunker M 18.165
Graham Williams M 18.272
Sportsman 21.5
Name Status Fastest Lap
Daniel Hill M 15.118
Bruce Seaton M 15.173
Chris Peet M 15.236
Shane Kenny M 15.535
Gary Egerton M 15.722
Greg Cribbin M 15.786
Andrew Bryant M 15.892
Grahame Alt M 15.910
Marco Greco M 16.111
Ray Zarb M 16.261
Nick O'Reilly M 16.498
Larry Fuentes M 17.158
Tony Doherty V 18.205
Zavier Hill M 19.464
13.5 Stock
Name Status Fastest Lap
Chris Peet M 14.367
Chris Milton M 14.471
Warren Alt V 15.242
Mark Mason M 15.830
Novice (6 min's)
Name Status Best Lap/Times
Zavier Hill M 18/6m5.588s
Victor Greco V 15/5m54.238s
F1 (6 min's)
Name Status Best Lap/Times
Simon Cox V 21/6m7.169s
Graham Williams M 20/6m3.488s
Dan Maher V 20/6m17.354s
Bernie Hennessey M 19/6m3.089s
Marc Brunker M 19/6m3.825s
Sportsman 21.5 (6 min's)
Name Status Best Lap/Times
Chris Peet M 25/6m15.910s
Bruce Seaton M 24/6m3.166s
Daniel Hill M 24/6m3.764s
Gary Egerton M 24/6m14.531s
Shane Kenny M 23/6m0.544s
Greg Cribbin M 23/6m2.246s
Grahame Alt M 22/6m4.498s
Ray Zarb M 22/6m7.140s
Marco Greco M 22/6m8.079s
Nick O'Reilly M 22/6m11.299s
Andrew Bryant M 21/6m0.009s
Larry Fuentes M 21/6m13.522s
Tony Doherty V 20/6m17.407s
Zavier Hill M 17/6m0.623s
13.5 Stock (6 min's)
Name Status Best Lap/Times
Chris Peet M 26/6m12.029s
Chris Milton M 25/6m14.921s
Warren Alt V 24/6m11.130s
Mark Mason M 23/6m15.424s

Results of All Rounds
Novice
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Zavier Hill (TQ) M 18/6m11.614s 17/6m14.678s 18/6m5.588s(1) 3
2nd Victor Greco (Q2) V 8/3m48.421s 13/6m20.800s 15/5m54.238s(2) 4
* Final dropped
F1
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Simon Cox (TQ) V 20/6m12.330s 20/6m8.166s 21/6m7.169s(1) 20/6m14.323s(2) 3
2nd Graham Williams (Q2) M 19/6m0.379s 19/6m0.135s 20/6m4.390s(2) 20/6m3.488s(1) 3
3rd Dan Maher (Q4) V 8/5m59.366s 18/6m15.091s 20/6m17.354s(3) 16/5m26.757s(4) 7
4th Bernie Hennessey (Q5) M 16/6m7.613s 16/5m30.166s 19/6m3.934s(4) 19/6m3.089s(3) 7
5th Marc Brunker (Q3) M 18/6m19.309s 19/6m3.825s 19/6m6.132s(5) 12/3m35.963s(5) 10
* Final dropped
F1 DNQ
Pos Name Qual Final Leg 2 Combined
1st Fred Paraskevas ???
* Final dropped
Sportsman 21.5 A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 23/6m11.982s 23/6m0.171s 24/6m10.367s(2) 25/6m15.910s(1) 3
2nd Daniel Hill (Q2) M 23/6m10.650s 23/6m7.407s 24/6m9.220s(1) 24/6m3.764s(3) 4
3rd Gary Egerton (Q4) M 22/6m7.088s 23/6m10.782s 23/6m3.134s(4) 24/6m14.531s(4) 8
4th Bruce Seaton (Q3) M 21/6m4.864s 23/6m10.468s 19/5m10.394s(7) 24/6m3.166s(2) 9
5th Shane Kenny (Q5) M 0/0m0.000s 23/6m13.363s 23/6m0.544s(3) 23/6m4.934s(6) 9
6th Greg Cribbin (Q7) M 21/6m14.990s 22/6m8.249s 23/6m12.108s(5) 23/6m2.246s(5) 10
7th Marco Greco (Q8) M 22/6m16.887s 21/6m1.644s 22/6m13.861s(6) 22/6m8.079s(7) 13
8th Grahame Alt (Q6) M 22/6m6.435s 22/6m4.498s 1/0m4.199s(8) 0/0m0.000s(8) 16
* Final dropped
Sportsman 21.5 B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Ray Zarb (Q9) M 21/6m3.004s 8/2m18.951s 22/6m7.140s(1) 21/6m0.313s(2) 3
2nd Nick O'Reilly (Q10) M 20/6m4.190s 21/6m6.561s 22/6m11.299s(2) 22/6m17.028s(1) 3
3rd Larry Fuentes (Q12) M 19/6m11.214s 20/6m3.248s 20/6m5.155s(4) 21/6m13.522s(3) 7
4th Andrew Bryant (Q11) M 20/6m2.658s 14/4m12.381s 21/6m0.009s(3) 10/2m54.442s(6) 9
5th Tony Doherty (Q13) V 18/6m12.932s 18/6m8.454s 18/6m4.345s(5) 20/6m17.407s(4) 9
6th Zavier Hill (Q14) M DNS DNS DNS 17/6m0.623s(5) 11
* Final dropped
13.5 Stock
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined
1st Chris Peet (TQ) M 24/6m6.104s 12/6m10.169s 26/6m13.900s(1) 26/6m12.029s(1) 2
2nd Warren Alt (Q3) V 22/6m15.058s 19/5m21.374s 24/6m11.130s(2) 23/6m11.064s(3) 5
3rd Chris Milton (Q2) M 24/6m14.621s 24/6m11.421s 14/3m25.504s(4) 25/6m14.921s(2) 6
4th Mark Mason (Q4) M 21/6m5.895s 20/6m10.078s 22/6m1.979s(3) 23/6m15.424s(4) 7
* Final dropped




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD