Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 July 2019


Sportsman 21.5 B Final, Leg 2, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:46 PM 19/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Grahame Alt 23/ 6m13.076s 16.219 16.823| 16.552| 16.410 0.35| 0.30| 0.25 Improved 1st
2nd 1 Scott Maher 22/ 6m11.280s 16.953 17.548| 17.284| 17.076 0.35| 0.29| 0.27 Improved 2nd
3rd 4 Daniel Richards 21/ 6m18.110s 17.897 18.698| 18.399| 18.172 0.40| 0.35| 0.33 Improved 3rd
4th 3 Larry Fuentes 20/ 6m16.076s 18.020 19.593| 18.354| 18.191 2.36| 1.14| 0.98 4th
5th 6 Noel Richards 19/ 6m 3.981s 18.072 19.952| 18.776| 18.480 1.84| 1.44| 1.14 5th
6th 5 Adam John 18/ 6m 0.105s 18.462 20.926| 19.138| 18.688 2.64| 2.36| 2.07 Improved 6th
7th 7 Zavier Hill 18/ 6m15.944s 19.326 21.794| 20.366| 19.884 2.01| 1.82| 1.56 Improved 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 4 Car 3 Car 6 Car 5 Car 7
1 2) 2.970 1) 2.764 4) 4.137 3) 3.794 6) 4.836 5) 4.362 7) 5.436
2 1) 16.909 2) 18.055 4) 18.950 3) 18.569 6) 20.299 7) 21.101 5) 19.326
3 1) 16.807 2) 16.953 4) 19.235 3) 18.736 5) 20.013 6) 20.749 7) 25.515
4 1) 16.483 2) 17.519 4) 18.759 3) 18.365 6) 22.925 5) 18.870 7) 25.637
5 1) 16.448 2) 17.716 4) 19.051 3) 19.781 6) 18.437 5) 19.682 7) 19.584
6 1) 17.344 2) 17.496 3) 18.535 5) 28.424 6) 24.895 4) 20.634 7) 20.082
7 1) 16.801 2) 17.827 3) 18.617 4) 21.643 5) 18.887 6) 25.421 7) 20.808
8 1) 16.219 2) 17.014 3) 18.709 6) 21.669 4) 19.406 5) 19.329 7) 20.816
9 1) 16.700 2) 17.861 3) 18.711 6) 20.884 5) 19.440 4) 18.462 7) 20.720
10 1) 16.839 2) 17.755 3) 18.486 6) 18.554 4) 18.787 5) 20.146 7) 22.672
11 1) 16.713 2) 17.457 3) 18.269 5) 18.589 4) 18.072 6) 25.411 7) 21.398
12 1) 16.394 2) 17.472 3) 18.608 5) 18.191 4) 18.693 6) 18.595 7) 21.867
13 1) 16.985 2) 17.249 3) 17.897 5) 18.127 4) 19.106 6) 18.847 7) 24.797
14 1) 17.673 2) 16.974 3) 18.668 4) 18.414 5) 23.371 6) 26.189 7) 20.302
15 1) 16.747 2) 17.555 3) 19.623 4) 18.680 5) 18.526 6) 18.770 7) 21.987
16 1) 16.535 2) 17.551 3) 18.059 4) 19.673 5) 19.180 6) 18.770 7) 20.495
17 1) 16.875 2) 17.562 3) 18.760 4) 18.252 5) 19.717 6) 19.911 7) 20.130
18 1) 17.032 2) 17.779 3) 18.979 4) 18.020 5) 18.673 6) 24.856 7) 24.372
19 1) 17.560 2) 18.422 3) 18.866 4) 19.252 5) 20.718
20 1) 16.898 2) 17.192 3) 18.149 4) 18.459
21 1) 16.858 2) 17.590 3) 19.042
22 1) 16.506 2) 17.517
23 1) 16.780

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD