Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 July 2019


Sportsman 21.5 A Final, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:08 PM 19/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m 6.595s 15.486 15.832| 15.596| 15.543 0.41| 0.22| 0.17 Fastest Time of Day 1st
2nd 2 Bruce Seaton 24/ 6m13.405s 15.511 16.107| 15.783| 15.717 0.48| 0.35| 0.26 Improved 2nd
3rd 3 Daniel Hill 23/ 6m 0.662s 15.566 16.240| 15.780| 15.671 0.68| 0.57| 0.47 Improved 3rd
4th 4 Rob Nicol 23/ 6m 5.467s 15.940 16.444| 16.135| 16.067 0.40| 0.33| 0.27 4th
5th 8 Shane Kenny 22/ 6m 4.669s 16.454 17.110| 16.694| 16.619 0.60| 0.44| 0.32 Improved 5th
6th 5 Gary Egerton 22/ 6m 9.747s 16.384 17.407| 16.621| 16.502 1.44| 1.06| 0.47 6th
7th 6 Matt Seckold 22/ 6m10.227s 16.254 17.420| 16.678| 16.487 1.29| 0.82| 0.54 7th
8th 7 Greg Cribbin 22/ 6m10.955s 16.470 17.441| 16.662| 16.567 1.36| 0.79| 0.54 8th
9th 9 Nick O'Reilly 21/ 6m 2.622s 16.503 17.807| 17.038| 16.827 1.52| 0.86| 0.55 Improved 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 8 Car 5 Car 6 Car 7 Car 9
1 1) 2.458 2) 2.942 3) 3.381 4) 3.697 8) 5.342 5) 4.184 6) 4.393 7) 4.675 9) 6.480
2 1) 15.670 2) 16.265 3) 17.052 4) 17.239 5) 18.964 7) 21.910 8) 21.946 9) 22.460 6) 19.076
3 1) 15.862 2) 16.686 3) 15.999 4) 16.065 5) 17.474 9) 21.334 6) 17.235 7) 16.706 8) 20.371
4 1) 15.664 2) 16.000 3) 16.100 4) 16.153 5) 17.684 9) 16.962 6) 16.254 7) 16.470 8) 17.399
5 1) 15.688 3) 17.152 2) 16.139 4) 16.177 5) 16.662 9) 16.470 7) 18.331 6) 17.307 8) 17.310
6 1) 15.731 3) 16.178 2) 16.188 4) 16.479 5) 16.721 8) 17.448 7) 16.485 6) 16.607 9) 23.331
7 1) 15.591 3) 15.828 2) 15.868 4) 17.524 5) 17.129 8) 16.872 7) 16.925 6) 17.044 9) 17.297
8 1) 15.716 3) 16.019 2) 15.703 4) 16.229 5) 16.933 8) 16.384 7) 17.192 6) 16.834 9) 17.442
9 1) 15.859 3) 15.880 2) 16.287 4) 16.099 5) 16.763 8) 16.655 7) 16.871 6) 17.109 9) 16.503
10 1) 15.549 3) 17.657 2) 17.573 4) 16.685 5) 17.081 8) 17.127 6) 17.006 7) 17.602 9) 17.157
11 1) 15.672 3) 15.878 2) 15.566 4) 16.399 5) 16.947 8) 18.385 6) 17.820 7) 18.444 9) 17.326
12 1) 15.881 3) 16.067 2) 15.818 4) 16.283 5) 16.626 8) 17.322 6) 16.596 7) 19.734 9) 17.964
13 1) 15.592 2) 15.836 3) 18.013 4) 16.379 5) 16.697 7) 17.576 6) 16.997 8) 17.967 9) 17.318
14 1) 15.572 2) 16.460 3) 15.994 4) 16.721 5) 16.763 7) 16.460 6) 17.495 8) 16.806 9) 17.353
15 1) 15.890 2) 15.828 3) 17.699 4) 16.110 5) 16.454 7) 16.791 6) 16.894 8) 16.546 9) 17.159
16 1) 15.486 2) 15.827 3) 16.128 4) 15.940 5) 17.213 7) 16.585 6) 16.883 8) 16.662 9) 17.020
17 1) 17.493 2) 15.823 3) 16.257 4) 16.123 5) 18.398 7) 16.951 6) 19.929 8) 16.776 9) 16.774
18 1) 16.255 2) 16.075 3) 15.835 4) 16.689 5) 16.808 7) 17.046 6) 16.966 8) 17.257 9) 18.052
19 1) 15.744 2) 15.983 3) 15.769 4) 17.015 5) 16.787 6) 16.761 7) 18.135 8) 17.893 9) 16.819
20 1) 15.808 2) 15.767 3) 15.932 4) 16.226 5) 17.249 6) 17.286 7) 16.773 8) 16.634 9) 17.448
21 1) 16.393 2) 16.153 3) 15.666 4) 16.340 5) 16.660 6) 16.611 7) 16.401 8) 16.582 9) 17.023
22 1) 15.851 2) 15.930 3) 15.655 4) 16.666 5) 17.314 6) 16.627 7) 16.700 8) 16.840
23 1) 15.649 2) 15.511 3) 16.040 4) 16.229
24 1) 15.521 2) 15.660

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD