Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 July 2019


Sportsman 21.5 A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:55 PM 19/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Chris Peet 24/ 6m 9.949s 15.269 15.727| 15.457| 15.381 0.38| 0.29| 0.21 1st
2nd 2 Bruce Seaton 24/ 6m13.751s 15.511 15.891| 15.618| 15.543 0.49| 0.23| 0.19 2nd
3rd 4 Rob Nicol 23/ 6m 2.692s 15.686 16.081| 15.826| 15.752 0.30| 0.28| 0.25 Improved 3rd
4th 3 Daniel Hill 23/ 6m 6.606s 15.453 16.278| 15.693| 15.611 1.38| 0.34| 0.32 4th
5th 7 Greg Cribbin 22/ 6m 2.260s 16.067 16.784| 16.481| 16.360 0.55| 0.26| 0.23 Improved 5th
6th 6 Matt Seckold 22/ 6m 4.187s 15.908 16.889| 16.340| 16.218 0.79| 0.52| 0.47 Improved 6th
7th 8 Shane Kenny 22/ 6m 7.056s 16.146 16.988| 16.396| 16.276 1.00| 0.49| 0.45 7th
8th 5 Gary Egerton 22/ 6m15.968s 16.072 17.460| 16.263| 16.177 2.64| 1.38| 0.61 8th
9th 9 Nick O'Reilly 21/ 6m 6.219s 16.558 17.748| 16.912| 16.772 1.07| 0.95| 0.85 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 7 Car 6 Car 8 Car 5 Car 9
1 1) 8.213 2) 8.248 4) 8.906 3) 8.470 7) 9.795 6) 9.500 8) 10.302 5) 9.303 9) 11.254
2 1) 16.883 3) 17.947 2) 16.597 8) 22.431 5) 18.987 6) 19.624 4) 17.778 9) 22.383 7) 18.762
3 1) 15.498 3) 16.383 2) 16.595 8) 16.423 5) 16.577 6) 17.033 4) 16.146 9) 16.521 7) 17.112
4 1) 15.823 3) 16.243 2) 16.051 7) 16.486 5) 16.497 6) 16.456 4) 17.420 8) 17.111 9) 20.075
5 1) 15.293 3) 15.856 2) 16.155 6) 16.364 5) 16.972 7) 17.569 4) 16.775 8) 16.072 9) 16.991
6 1) 16.131 2) 15.700 3) 16.628 6) 15.817 5) 16.287 7) 16.707 4) 16.590 8) 16.224 9) 16.558
7 1) 16.601 2) 15.558 3) 15.903 5) 15.849 4) 16.611 7) 15.908 6) 17.484 8) 16.223 9) 16.976
8 1) 15.477 2) 15.712 3) 15.849 4) 16.288 5) 17.023 7) 17.302 6) 17.083 8) 16.320 9) 18.717
9 1) 15.587 2) 15.743 3) 15.686 4) 15.734 5) 16.067 7) 16.470 6) 16.713 8) 16.771 9) 18.861
10 1) 15.470 2) 15.577 3) 15.719 4) 15.716 5) 16.401 6) 16.263 8) 17.771 7) 16.365 9) 17.539
11 1) 15.567 2) 15.557 3) 16.660 4) 15.453 5) 16.625 6) 16.719 7) 16.228 8) 18.058 9) 17.071
12 1) 15.400 2) 15.894 3) 16.038 4) 15.711 5) 16.669 6) 16.321 7) 16.348 8) 18.090 9) 18.581
13 1) 15.561 2) 15.515 3) 15.891 4) 16.586 5) 16.703 6) 16.376 7) 17.027 8) 17.541 9) 16.569
14 1) 15.269 2) 15.714 3) 15.743 4) 16.010 5) 16.594 6) 16.764 7) 17.145 8) 16.263 9) 16.861
15 1) 15.669 2) 15.776 3) 15.764 4) 15.688 5) 16.756 6) 16.437 7) 20.911 9) 27.613 8) 17.112
16 1) 15.492 2) 15.999 3) 16.181 4) 16.512 5) 16.674 6) 16.835 7) 16.480 9) 16.443 8) 17.325
17 1) 15.635 2) 15.511 3) 16.006 4) 15.785 5) 16.607 6) 16.380 7) 16.401 9) 16.104 8) 17.023
18 1) 15.992 2) 15.875 3) 16.252 4) 15.536 5) 17.205 6) 17.769 7) 16.432 8) 16.420 9) 19.617
19 1) 15.725 2) 15.781 3) 15.860 4) 16.338 5) 16.917 6) 17.832 7) 16.596 8) 17.078 9) 19.249
20 1) 15.769 2) 15.683 3) 15.920 4) 15.958 5) 16.737 6) 17.126 7) 16.683 8) 16.404 9) 17.069
21 1) 15.734 2) 15.779 3) 16.081 4) 15.952 5) 17.007 6) 16.223 7) 16.257 8) 16.274 9) 16.897
22 1) 15.678 2) 15.879 3) 15.931 4) 15.828 5) 16.549 6) 16.573 7) 16.486 8) 16.387
23 1) 15.545 2) 15.655 3) 16.276 4) 15.671
24 1) 15.937 2) 16.166

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD