Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 July 2019


F1 Final, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 8:50 PM 19/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Graham Williams 20/ 6m 5.203s 18.337 19.009| 18.713| 18.529 0.41| 0.36| 0.33 Fastest Time of Day 1st
2nd 1 Marc Brunker 20/ 6m16.789s 18.644 19.675| 19.084| 18.897 1.51| 0.46| 0.26 2nd
3rd 2 Bernie Hennessey 19/ 6m 3.729s 19.158 20.013| 19.507| 19.326 0.74| 0.51| 0.47 Improved 3rd
4th 8 Simon Cox 19/ 6m15.915s 19.059 20.534| 20.042| 19.677 0.70| 0.65| 0.60 4th
5th 4 Allan Kemp 19/ 6m19.675s 19.424 20.824| 19.704| 19.488 2.16| 1.03| 0.68 Improved 5th
6th 5 Hugo Wong 16/ 6m 1.133s 20.650 23.707| 22.082| 21.449 2.80| 2.15| 1.49 6th
7th 7 Louis Wong 15/ 6m28.767s 22.315 27.325| 25.691| 24.394 3.10| 2.58| 2.10 7th
8th 6 Fred Paraskevas 14/ 6m 9.315s 22.584 27.962| 26.155| 24.452 3.94| 3.13| 2.32 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 8 Car 4 Car 5 Car 7 Car 6
1 3) 4.023 1) 2.956 2) 3.478 8) 6.288 4) 4.836 5) 5.525 7) 6.207 6) 5.804
2 2) 19.900 1) 19.320 3) 20.789 5) 21.029 4) 20.502 6) 25.443 7) 26.973 8) 28.959
3 2) 18.576 1) 19.566 3) 19.654 5) 19.922 4) 20.648 6) 22.464 7) 22.315 8) 22.584
4 2) 19.037 1) 19.348 3) 19.622 5) 19.466 4) 19.739 6) 23.004 7) 25.173 8) 24.987
5 2) 19.645 1) 19.397 3) 19.870 5) 19.059 4) 19.558 6) 25.595 8) 32.363 7) 28.975
6 2) 18.476 1) 18.644 3) 20.208 4) 20.586 5) 21.541 6) 22.283 7) 25.384 8) 27.697
7 1) 18.337 3) 25.807 2) 19.721 4) 20.632 5) 21.223 6) 21.926 7) 23.823 8) 27.396
8 1) 19.065 3) 19.407 2) 19.166 5) 21.403 4) 19.887 6) 30.734 7) 26.825 8) 34.518
9 1) 18.654 2) 19.353 3) 22.273 5) 21.028 4) 19.424 6) 21.434 7) 26.041 8) 24.672
10 1) 19.158 2) 20.941 3) 20.621 4) 20.630 5) 28.708 6) 21.485 7) 25.278 8) 23.916
11 1) 19.019 2) 19.390 3) 19.606 4) 21.565 5) 19.462 6) 21.809 7) 26.694 8) 36.818
12 1) 18.605 2) 18.999 3) 19.504 4) 20.540 5) 20.566 6) 24.020 7) 29.220 8) 26.101
13 1) 18.920 2) 18.871 3) 19.158 4) 20.945 5) 20.441 6) 20.650 7) 28.406 8) 30.620
14 1) 18.723 2) 19.242 3) 19.432 4) 19.960 5) 21.076 6) 28.994 7) 34.047 8) 26.268
15 1) 18.958 2) 19.473 3) 20.348 4) 20.240 5) 19.553 6) 23.900 7) 30.018
16 1) 18.866 2) 19.057 3) 19.373 4) 19.979 5) 19.675 6) 21.867
17 1) 19.053 2) 19.657 3) 20.703 4) 21.828 5) 19.444
18 1) 19.643 2) 18.917 3) 19.838 4) 20.772 5) 23.528
19 1) 19.417 2) 19.283 3) 20.365 4) 20.043 5) 19.864
20 1) 19.128 2) 19.161

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD