Castle Hill RC OnRoad - Race Meeting


Web Site: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 19 July 2019


F1 Final, Leg 2, Race 1



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:37 PM 19/07/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Marc Brunker 20/ 6m 7.623s 18.630 19.188| 18.916| 18.730 0.34| 0.33| 0.32 Improved 1st
2nd 3 Graham Williams 20/ 6m 8.352s 16.870 19.113| 18.609| 18.242 0.81| 0.71| 0.63 2nd
3rd 8 Simon Cox 20/ 6m17.467s 18.883 19.577| 19.200| 19.077 0.71| 0.36| 0.24 Improved 3rd
4th 2 Bernie Hennessey 17/ 6m16.526s 19.662 23.249| 20.896| 20.195 3.66| 3.14| 2.52 4th
5th 5 Hugo Wong 17/ 6m30.441s 21.065 24.040| 22.140| 21.579 3.59| 2.20| 1.18 Improved 5th
6th 7 Louis Wong 15/ 6m 1.231s 21.486 25.354| 23.880| 22.465 2.92| 2.49| 1.91 Improved 6th
7th 6 Fred Paraskevas 14/ 6m 5.026s 23.497 27.604| 26.571| 25.110 2.50| 2.14| 1.73 Improved 7th
4 Allan Kemp 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 8 Car 2 Car 5 Car 7 Car 6
1 1) 3.043 3) 5.187 4) 5.488 2) 4.538 5) 5.795 7) 6.262 6) 6.163
2 1) 18.808 2) 20.497 3) 22.206 5) 25.753 4) 24.247 7) 27.211 6) 26.072
3 1) 19.547 2) 18.876 3) 19.425 4) 20.992 6) 30.338 5) 23.448 7) 28.676
4 1) 19.387 2) 18.578 3) 19.355 4) 20.405 6) 23.255 5) 25.153 7) 32.525
5 1) 19.275 2) 19.113 3) 19.296 4) 20.139 5) 24.686 6) 26.879 7) 28.250
6 1) 19.113 2) 18.277 3) 19.196 4) 20.715 5) 21.681 6) 26.909 7) 23.497
7 1) 19.327 2) 18.681 3) 19.517 4) 19.662 5) 21.641 6) 31.334 7) 26.190
8 1) 18.910 2) 18.805 3) 19.224 4) 20.056 5) 23.158 6) 24.203 7) 28.251
9 1) 18.630 2) 19.215 3) 19.322 4) 23.987 5) 24.352 6) 22.027 7) 31.702
10 1) 19.302 2) 19.536 3) 19.672 4) 22.061 5) 21.065 6) 23.149 7) 28.921
11 2) 19.629 1) 16.870 3) 20.558 4) 21.310 5) 21.942 6) 22.219 7) 27.670
12 1) 18.784 2) 20.919 3) 19.689 4) 31.138 5) 21.569 6) 21.486 7) 24.434
13 1) 18.723 2) 18.866 3) 19.430 4) 22.890 5) 22.744 6) 24.579 7) 25.359
14 1) 19.455 2) 19.092 3) 19.600 4) 20.734 5) 24.373 6) 25.666 7) 27.316
15 1) 18.706 2) 19.056 3) 19.611 4) 22.945 5) 22.009 6) 30.706
16 1) 19.497 2) 19.132 3) 18.883 4) 29.061 5) 22.336
17 1) 18.917 2) 18.991 3) 18.937 4) 30.140 5) 35.250
18 1) 19.386 2) 19.908 3) 19.210
19 1) 19.544 2) 19.241 3) 19.160
20 1) 19.640 2) 19.512 3) 19.688

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD