Castle Hill RC OnRoad - Race Meeting - Results


Website: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 21 June 2019


Sportsman 21.5 A Final, Leg 2, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 9:45 PM 21/06/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 7 Bruce Seaton 23/ 6m 1.020s 15.664 16.162| 15.936| 15.834 0.41| 0.17| 0.16 Improved 1st
2nd 2 Daniel Hill 23/ 6m 1.695s 15.395 16.309| 15.868| 15.772 0.61| 0.52| 0.45 Improved 2nd
3rd 1 Chris Peet 23/ 6m 9.611s 15.552 16.691| 15.670| 15.598 1.99| 1.21| 0.77 3rd
4th 5 Shane Kenny 22/ 6m 2.450s 16.129 16.977| 16.527| 16.346 0.61| 0.53| 0.45 Improved 4th
5th 6 Rob Nicol 22/ 6m 5.674s 16.049 17.158| 16.209| 16.110 1.88| 0.88| 0.53 5th
6th 4 Mark Mason 22/ 6m 8.632s 16.512 17.374| 16.823| 16.666 0.85| 0.48| 0.39 6th
7th 8 Matt Seckold 22/ 6m15.737s 16.707 17.615| 16.970| 16.837 1.25| 0.46| 0.40 Improved 7th
8th 3 Gary Egerton 21/ 6m 7.416s 16.018 18.210| 16.302| 16.152 3.17| 2.76| 2.17 8th
9th 9 Simon Cox 21/ 6m12.120s 16.389 18.278| 17.139| 16.833 1.61| 1.27| 0.99 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 2 Car 1 Car 5 Car 6 Car 4 Car 8 Car 3 Car 9
1 6) 5.439 2) 2.897 1) 2.404 8) 5.926 5) 5.343 4) 3.769 7) 5.816 3) 3.202 9) 6.550
2 4) 17.883 2) 16.395 1) 15.705 6) 18.426 7) 19.905 3) 17.333 5) 18.014 8) 22.777 9) 20.383
3 4) 16.342 2) 15.839 1) 15.728 6) 16.820 7) 16.567 3) 16.939 5) 16.793 8) 16.384 9) 17.394
4 4) 16.195 2) 16.094 1) 15.653 7) 17.546 6) 16.156 3) 16.676 5) 16.707 8) 17.882 9) 17.968
5 4) 15.778 2) 16.177 1) 15.774 7) 16.750 6) 17.099 3) 16.512 5) 17.511 8) 17.837 9) 16.685
6 3) 16.208 2) 17.535 1) 15.637 7) 17.015 6) 17.116 4) 17.662 5) 16.975 8) 16.335 9) 17.521
7 3) 15.664 2) 15.972 1) 15.892 5) 17.276 8) 24.650 4) 17.552 7) 22.828 6) 16.728 9) 22.730
8 3) 16.093 1) 15.992 2) 20.572 5) 16.865 8) 17.906 4) 16.695 7) 16.962 6) 16.302 9) 17.912
9 3) 15.966 1) 16.227 2) 15.911 5) 16.129 8) 16.049 4) 16.949 7) 16.846 6) 16.089 9) 16.947
10 3) 16.188 1) 15.956 2) 17.820 5) 16.160 8) 16.165 4) 17.199 7) 17.838 6) 16.278 9) 16.389
11 3) 15.987 1) 16.185 2) 16.159 5) 16.612 8) 17.217 4) 17.029 7) 17.147 6) 16.018 9) 17.568
12 3) 16.141 1) 16.090 2) 15.861 5) 16.408 7) 16.466 4) 16.905 8) 17.472 6) 17.173 9) 17.079
13 3) 16.231 1) 15.395 2) 15.552 6) 18.088 7) 16.267 4) 17.614 8) 16.881 5) 16.402 9) 18.670
14 3) 16.171 1) 15.760 2) 15.677 6) 16.970 7) 16.082 4) 17.352 8) 17.462 5) 17.114 9) 18.802
15 3) 15.910 1) 15.930 2) 15.586 4) 16.923 6) 16.297 5) 20.513 8) 17.833 7) 25.343 9) 19.249
16 3) 16.113 1) 16.788 2) 15.827 4) 16.519 6) 16.722 5) 17.059 8) 17.653 7) 16.700 9) 21.578
17 3) 16.028 1) 16.514 2) 16.026 4) 16.737 6) 16.102 5) 17.571 8) 17.147 7) 16.441 9) 17.228
18 3) 16.123 1) 17.811 2) 17.845 4) 16.791 5) 16.333 6) 18.545 8) 17.267 7) 16.866 9) 17.069
19 1) 15.938 2) 17.528 3) 18.016 4) 17.135 5) 16.472 6) 16.543 8) 18.366 7) 16.077 9) 18.927
20 1) 16.192 2) 15.952 3) 15.562 4) 16.514 5) 16.174 6) 16.928 7) 17.970 8) 25.560 9) 17.959
21 1) 15.884 2) 15.955 3) 15.908 4) 16.655 5) 17.074 6) 17.551 7) 17.186 8) 23.908 9) 17.512
22 1) 16.267 2) 15.938 3) 24.017 4) 18.185 5) 17.512 6) 17.736 7) 17.063
23 1) 16.279 2) 16.765 3) 16.479

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD