Castle Hill RC OnRoad - Race Meeting - Results


Website: www.castlehillrc.com.au



Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 21 June 2019


F1 Final, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 11 sec's   (1st lap=0.55 sec's)   Last Lap: 35 sec's   Race Run: 8:56 PM 21/06/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Scott Maher 20/ 6m 4.534s 18.528 19.032| 18.772| 18.662 0.35| 0.29| 0.26 1st
2nd 2 Graham Williams 19/ 6m 2.857s 18.870 19.939| 19.509| 19.313 0.83| 0.39| 0.37 Improved 2nd
3rd 3 Grant Robinson 19/ 6m 9.431s 19.456 20.292| 19.950| 19.647 0.53| 0.42| 0.39 3rd
4th 6 Nick O'Reilly 18/ 6m10.528s 18.901 21.480| 19.368| 19.152 4.35| 2.48| 1.53 4th
5th 5 Allan Kemp 18/ 6m18.874s 19.980 21.946| 20.378| 20.212 3.10| 1.75| 0.88 5th
6th 4 Bernie Hennessey 16/ 6m 2.588s 19.943 23.862| 20.571| 20.047 6.67| 3.89| 2.65 6th
7th 7 Fred Paraskevas 14/ 6m25.286s 25.605 28.859| 27.577| 26.296 2.82| 2.42| 1.74 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 5 Car 4 Car 7
1 1) 2.917 2) 3.941 3) 4.173 5) 5.356 6) 5.778 4) 4.650 7) 10.108
2 1) 19.000 4) 22.981 2) 20.934 3) 20.895 5) 21.745 6) 30.279 7) 26.590
3 1) 18.729 4) 19.649 2) 20.424 3) 19.598 5) 22.976 6) 22.227 7) 25.605
4 1) 19.185 3) 20.357 2) 20.540 5) 35.976 4) 20.344 7) 32.983 6) 27.471
5 1) 18.938 2) 20.341 3) 21.663 4) 19.539 5) 32.308 7) 44.492 6) 29.510
6 1) 19.923 2) 20.087 3) 20.645 4) 20.207 5) 20.425 7) 20.681 6) 28.899
7 1) 19.100 2) 19.155 3) 19.536 4) 18.973 5) 20.448 6) 22.246 7) 30.536
8 1) 19.173 2) 19.900 3) 20.402 5) 28.284 4) 20.920 6) 21.374 7) 26.299
9 1) 18.873 2) 19.621 3) 20.027 5) 20.119 4) 20.698 6) 20.644 7) 27.871
10 1) 19.540 2) 19.901 3) 20.393 5) 19.467 4) 20.645 6) 20.037 7) 34.205
11 1) 18.728 2) 19.824 3) 20.257 5) 20.596 4) 19.980 6) 20.117 7) 34.405
12 1) 18.528 2) 18.870 3) 20.379 4) 18.901 5) 27.232 6) 20.050 7) 25.903
13 1) 19.514 2) 20.151 3) 19.908 4) 19.309 5) 21.447 6) 19.943 7) 27.086
14 1) 19.362 2) 19.718 3) 19.456 4) 25.415 5) 20.194 6) 22.190 7) 30.798
15 1) 18.865 2) 20.101 3) 20.206 4) 19.889 5) 20.165 6) 20.091
16 1) 18.797 2) 19.365 3) 20.556 4) 19.357 5) 20.377 6) 20.584
17 1) 19.093 2) 19.716 3) 19.500 4) 19.220 5) 20.510
18 1) 18.529 2) 19.608 3) 20.594 4) 19.427 5) 22.682
19 1) 18.911 2) 19.571 3) 19.838
20 1) 18.829

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD