Castle Hill RC OnRoad - Race Meeting - Results




Previous Index Next
Alycat Meeting
Alycat - Race Analysis

Registered to Castle Hill R.C. OnRoad


Alycat Race Management System 2018.2.19 © 1987-2017 Alycat Software https://www.alycat.com
Friday, 14 June 2019


Sportsman 21.5 B Heat 1, Race 4



Duration: 6 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 11 sec's   (1st lap=NA sec's)   Last Lap: 35 sec's   Race Run: 7:27 PM 14/06/2019




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gary Egerton 22/ 6m 2.926s 15.982 16.496| 16.305| 16.207 0.28| 0.17| 0.17 1st
2nd 7 Andrew Bryant 21/ 6m 9.023s 16.692 17.572| 16.966| 16.846 0.84| 0.55| 0.49 2nd
3rd 4 Marco Greco 21/ 6m 9.384s 16.739 17.589| 17.146| 17.000 0.64| 0.48| 0.42 3rd
4th 3 Dean Jones 21/ 6m14.337s 16.966 17.825| 17.235| 17.058 0.93| 0.71| 0.40 4th
5th 2 Shane Kenny 20/ 6m 0.087s 16.165 18.004| 16.477| 16.355 4.95| 0.61| 0.39 5th
6th 6 Simon Cox 20/ 6m 1.612s 17.025 18.080| 17.368| 17.143 0.97| 0.76| 0.59 6th
7th 5 Andrew Curless 20/ 6m 8.496s 17.275 18.424| 17.568| 17.438 1.52| 0.75| 0.69 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 7 Car 4 Car 3 Car 2 Car 6 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 16.437 5) 18.604 3) 17.442 4) 17.646 2) 17.031 6) 18.679 7) 19.458
2 1) 16.292 5) 17.864 2) 16.739 3) 17.383 4) 18.898 6) 18.807 7) 24.256
3 1) 16.589 5) 17.790 2) 17.223 3) 17.111 4) 17.158 6) 17.025 7) 19.441
4 1) 16.655 6) 17.898 2) 17.203 4) 18.164 3) 16.469 5) 17.608 7) 18.039
5 1) 16.234 5) 17.140 2) 17.213 4) 17.067 3) 16.814 6) 17.250 7) 17.275
6 1) 15.982 5) 17.534 2) 16.814 4) 18.274 3) 16.926 6) 17.653 7) 17.898
7 1) 16.526 4) 18.502 2) 19.555 3) 17.589 7) 39.439 5) 18.338 6) 18.472
8 1) 16.381 3) 17.999 2) 17.772 5) 20.610 7) 17.547 4) 18.081 6) 17.591
9 1) 16.230 4) 17.938 2) 18.556 5) 17.466 7) 16.303 3) 17.578 6) 17.798
10 1) 16.642 4) 17.039 2) 17.326 5) 18.033 7) 16.560 3) 17.026 6) 17.682
11 1) 17.520 4) 16.967 2) 17.385 5) 16.966 7) 16.526 3) 17.219 6) 18.194
12 1) 16.481 3) 17.108 2) 17.033 5) 17.081 7) 16.364 4) 17.209 6) 17.612
13 1) 16.615 3) 16.996 2) 18.057 5) 17.516 7) 16.504 4) 17.239 6) 17.420
14 1) 16.587 3) 17.115 2) 17.285 5) 17.717 7) 16.790 4) 18.860 6) 17.410
15 1) 16.407 3) 16.692 2) 17.327 5) 18.107 6) 17.094 4) 17.993 7) 19.411
16 1) 16.487 2) 16.881 3) 17.580 4) 17.898 6) 17.572 5) 18.307 7) 17.745
17 1) 16.445 2) 17.027 3) 17.601 4) 17.099 6) 16.478 5) 17.960 7) 17.497
18 1) 16.383 2) 16.695 3) 17.371 4) 20.272 6) 16.611 5) 20.824 7) 18.121
19 1) 16.299 2) 17.248 3) 18.090 4) 17.657 5) 16.165 6) 20.075 7) 17.658
20 1) 16.623 2) 17.542 3) 17.301 4) 17.080 5) 16.838 6) 17.881 7) 19.518
21 1) 16.406 2) 20.444 3) 18.511 4) 17.601
22 1) 16.705

Bold
=Best Lap (excluding first lap)
*
=force started




CONNECT WITH OR VISIT CASTLE HILL RC ONROAD